
Tee Times Round 2
Tournament Info
Hazelton Golf Club
Rehoboth, MA
Oct 18, 2025 10:36 am
Oct 19, 2025 10:36 am
Thanks Mark Oliveria and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Sun Valley | Format: Tee Time | Tee Marker: Blue | Slope: 123.0 | Rating: 70.9 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 363 | 346 | 473 | 175 | 369 | 149 | 525 | 423 | 384 | 3207 | 378 | 444 | 416 | 194 | 375 | 389 | 193 | 398 | 407 | 3194 | 6401 | ||||
| YARDAGE (W) | 292 | 304 | 376 | 153 | 306 | 123 | 396 | 325 | 304 | 2579 | 258 | 336 | 330 | 160 | 334 | 344 | 142 | 307 | 302 | 2513 | 5092 | ||||
| PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 70 | ||||
| HANDICAP | 13 | 11 | 5 | 15 | 9 | 17 | 3 | 1 | 7 | 14 | 2 | 4 | 18 | 10 | 8 | 16 | 12 | 6 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:36 | 1 | ||||
| 2 | 10:45 | 1 | ||||
| 3 | 10:54 | 1 | ||||
| 4 | 11:03 | 1 | ||||
| 5 | 11:12 | 1 | ||||
| 6 | 11:21 | 1 | ||||
| 7 | 11:30 | 1 | ||||
| 8 | 11:39 | 1 | ||||
| 9 | 11:48 | 1 | ||||
| 10 | 11:57 | 1 | ||||
| 11 | 12:06 | 1 | ||||
| 12 | 12:15 | 1 | ||||
| 13 | 12:24 | 1 | ||||
| 14 | 12:33 | 1 | ||||
| 15 | 12:42 | 1 | ||||
| 16 | 12:51 | 1 | ||||
| 17 | 1:00 | 1 | ||||
| 18 | 1:09 | 1 | ||||
| 19 | 1:18 | 1 | ||||
| 20 | 1:27 | 1 | ||||
| 21 | 1:36 | 1 | ||||
| 22 | 1:45 | 1 | ||||
| 23 | 1:54 | 1 | ||||
| 24 | 2:03 | 1 |
University of Massachusetts-Boston (IND)
|
UMass Amherst (IND)
|

