
Leaderboard - October 18th - October 19th Midwest Region Tournament
Tournament Info
Links of Novi
East & West Courses
Novi, MI
Oct 18, 2025 9:00 am
Oct 19, 2025 9:00 am
Thanks Sara Barnhill and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
*(Ea) - East | (We) - West
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Michigan | +25 | 380 |
| Bavake Sihota | -2 | 69 | |
| Will Fetsko | +4 | 75 | |
| Katie Leinwand | +6 | 77 | |
| Gino Zunzunegui | +8 | 79 | |
| Gabe Prissert | +9 | 80 | |
| Reid Tang | +13 | 84 | |
| Laura Liu | +14 | 85 | |
| Riley Morton | +15 | 86 | |
| 2 | Michigan State | +43 | 398 |
| Talon Garn | +7 | 78 | |
| Joseph Airton | +7 | 78 | |
| Cameron Charles | +8 | 79 | |
| Ben Vigier | +10 | 81 | |
| Nathan Ollesheimer | +11 | 82 | |
| Aaroosh Patil | +13 | 84 | |
| Luke lampman | +15 | 86 | |
| Gabriel Sikora | +26 | 97 | |
| 3 | Michigan State (B) | +47 | 402 |
| Michael Henein | +7 | 78 | |
| Leo Pampalona | +9 | 80 | |
| Sam Studak | +9 | 80 | |
| Brady Fox | +10 | 81 | |
| Jacob sharp | +12 | 83 | |
| Braden Dimarco | +15 | 86 | |
| 4 | Michigan (B) | +54 | 409 |
| Carson Ritz | +6 | 77 | |
| Will Levy | +8 | 79 | |
| Luke Petee | +12 | 83 | |
| Benjamin Chin | +14 | 85 | |
| Ben wilson | +14 | 85 | |
| Aaron Song | +16 | 87 | |
| Finn Johnson | +20 | 91 | |
| 5 | Grand Valley State | +57 | 412 |
| Trevor hill Hill | -1 | 70 | |
| Alexander Galsterer | +10 | 81 | |
| Jack Veldhouse | +14 | 85 | |
| Eli Kemp | +16 | 87 | |
| Brady Hudson | +18 | 89 | |
| Chace murrin | +18 | 89 | |
| Curtis Buitenhuis | +19 | 90 | |
| Jackson Hansen | +19 | 90 |

