
Leaderboard - October 11th - October 12th Midwest Region Tournament
Tournament Info
Leslie Park Golf Course
Ann Arbor, MI
Oct 11, 2025 10:00 am
Oct 12, 2025 10:00 am
Thanks Doug Kelly and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Michigan | 375 | 360 | +15 | 735 |
| Alena Li | 74 | 69 | -1 | 143 | |
| Bavake Sihota | 72 | 72 | E | 144 | |
| Gino Zunzunegui | 78 | 73 | +7 | 151 | |
| Jack Seufert | 79 | 73 | +8 | 152 | |
| Will Fetsko | 80 | 73 | +9 | 153 | |
| Katie Leinwand | 72 | 83 | +11 | 155 | |
| Riley Morton | 81 | 77 | +14 | 158 | |
| Keshav Gupta | 81 | 80 | +17 | 161 | |
| 2 | Bowling Green | 388 | 386 | +54 | 774 |
| Isaac Gallmeier | 75 | 73 | +4 | 148 | |
| Joseph Meyer | 79 | 77 | +12 | 156 | |
| Trevor campbell | 78 | 79 | +13 | 157 | |
| Nate Lind | 80 | 78 | +14 | 158 | |
| Cody Schneider | 79 | 79 | +14 | 158 | |
| Sean Rizo | 77 | 83 | +16 | 160 | |
| Patrick Witchsey | 79 | 83 | +18 | 162 | |
| Jack Gregory | 91 | 81 | +28 | 172 | |
| 3 | Michigan State (B) | 391 | 384 | +55 | 775 |
| Alex Mei | 79 | 68 | +3 | 147 | |
| Joseph Airton | 73 | 82 | +11 | 155 | |
| Evan Gould | 80 | 78 | +14 | 158 | |
| Dylan Trahan | 78 | 80 | +14 | 158 | |
| Talon Garn | 81 | 78 | +15 | 159 | |
| Nathan Ollesheimer | 83 | 80 | +19 | 163 | |
| Brady Fox | 84 | 80 | +20 | 164 | |
| Sam Studak | 82 | 89 | +27 | 171 | |
| 4 | Michigan (B) | 392 | 386 | +58 | 778 |
| Laura Liu | 74 | 73 | +3 | 147 | |
| Sam Coleman | 77 | 76 | +9 | 153 | |
| Will Levy | 78 | 80 | +14 | 158 | |
| Jaisal Yadav | 81 | 78 | +15 | 159 | |
| Eric Shen | 82 | 79 | +17 | 161 | |
| Ethan Connolly | 82 | 83 | +21 | 165 | |
| Benjamin Chin | 89 | 81 | +26 | 170 | |
| 5 | Grand Valley State | 393 | 392 | +65 | 785 |
| Matt Smith | 79 | 75 | +10 | 154 | |
| Jack Veldhouse | 76 | 78 | +10 | 154 | |
| Trevor hill Hill | 76 | 79 | +11 | 155 | |
| Daniel Kelly | 80 | 80 | +16 | 160 | |
| Joe Missad | 82 | 81 | +19 | 163 | |
| Brady Hudson | 82 | 85 | +23 | 167 | |
| Jaxson Rynbrandt | 90 | 90 | +36 | 180 | |
| Jayson Bultman | DNS | 80 | +8 | 80 | |
| 6 | Michigan State | 394 | 397 | +71 | 791 |
| Ronnie Aniel iii | 69 | 71 | -4 | 140 | |
| Neel srivastava | 79 | 83 | +18 | 162 | |
| Gabriel Sikora | 85 | 79 | +20 | 164 | |
| Luke lampman | 82 | 82 | +20 | 164 | |
| Natalie Kostalnick | 81 | 83 | +20 | 164 | |
| Braden Dimarco | 86 | 84 | +26 | 170 | |
| Cameron Charles | 91 | 82 | +29 | 173 | |
| Andrew Hamilton | 83 | 94 | +33 | 177 | |
| 7 | Bowling Green (B) | 410 | 408 | +98 | 818 |
| Luke Larreategui | 80 | 77 | +13 | 157 | |
| Will Riehle | 82 | 77 | +15 | 159 | |
| Brennan Craig | 84 | 82 | +22 | 166 | |
| Alex Lavin | 83 | 86 | +25 | 169 | |
| Nolan clancy | 81 | 88 | +25 | 169 | |
| Austin Rose | 84 | 86 | +26 | 170 | |
| Mitchell Bornhorst | 89 | 96 | +41 | 185 | |
| Kai Dunlap | 98 | 100 | +54 | 198 | |
| 8 | Michigan State (C) | 391 | 433 | +104 | 824 |
| Aaroosh Patil | 74 | 77 | +7 | 151 | |
| Ben Vigier | 76 | 80 | +12 | 156 | |
| Jacob sharp | 83 | 77 | +16 | 160 | |
| Ben Thompson | 80 | 96 | +32 | 176 | |
| Michael Henein | 78 | 103 | +37 | 181 | |
| 9 | Central Michigan | 415 | 429 | +124 | 844 |
| Peyton Price | 86 | 78 | +20 | 164 | |
| Kurtis Niemi | 81 | 84 | +21 | 165 | |
| Keller King | 79 | 91 | +26 | 170 | |
| Austin Demorow | 84 | 91 | +31 | 175 | |
| Aidian Demorow | 85 | 93 | +34 | 178 | |
| Alex Mckeen | 95 | 85 | +36 | 180 | |
| Grant Lemere | 94 | 94 | +44 | 188 | |
| Jake Herman | 88 | DNS | +16 | 88 | |
| 10 | Grand Valley State (B) | 446 | 489 | +215 | 935 |
| Caleb Goodrich | 84 | 87 | +27 | 171 | |
| Aedan Barnhart | 81 | 92 | +29 | 173 | |
| Cameron Vanallsburg | 91 | 96 | +43 | 187 | |
| Tyler Asakevich | 89 | 99 | +44 | 188 | |
| Zach White | 101 | 115 | +72 | 216 |

