
Tee Times Round 1
Tournament Info
Tunxis Plantation Golf Course
Green Course
Farmington, CT
Mar 28, 2026 9:00 am
Mar 29, 2026 9:00 am
Golf Genius ID
hpearzcm
| Course: Green | Format: Tee Time | Tee Marker: Blue | Slope: 129.0 | Rating: 70.3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 366 | 519 | 382 | 369 | 206 | 428 | 350 | 178 | 347 | 3145 | 358 | 361 | 188 | 404 | 353 | 321 | 402 | 499 | 204 | 3090 | 6235 | ||||
| YARDAGE (W) | 329 | 403 | 289 | 245 | 157 | 345 | 284 | 134 | 313 | 2499 | 306 | 262 | 146 | 349 | 298 | 270 | 297 | 391 | 120 | 2439 | 4938 | ||||
| PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 70 | ||||
| HANDICAP | 5 | 1 | 9 | 7 | 11 | 3 | 15 | 17 | 13 | 12 | 14 | 18 | 10 | 6 | 16 | 2 | 4 | 8 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|

