
Player Leaderboard
Tournament Info
Pine Meadow Golf Club
Mundelein, IL
Nov 8, 2025 10:00 am
Nov 9, 2025 10:00 am
Thanks Tyler Wollberg and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Player Name | Team Name | To Par | Total Score | ||
|---|---|---|---|---|---|---|
| - | Andrew Yang | University of Chicago | +35 | 107 * | ||
![]() | ||||||
| - | Daniel Finerty | Loyola University-Chicago | E | 72 * | ||
![]() | ||||||
| - | Thibault Eelen | University of Chicago | +6 | 78 * | ||
![]() | ||||||
| - | Keira Wang | University of Chicago | +18 | 90 * | ||
![]() | ||||||
| - | Benjamin Randall | University of Chicago | +1 | 73 * | ||
![]() | ||||||
| - | Jacob Jaffe | University of Chicago | +5 | 77 * | ||
![]() | ||||||
| - | Kevin Edquiban | Loyola University-Chicago | +7 | 79 * | ||
![]() | ||||||
| - | Krisjanis Kaugars | Loyola University-Chicago | +8 | 80 * | ||
![]() | ||||||
| - | Liam Mcclure | Loyola University-Chicago | +14 | 86 * | ||
![]() | ||||||
| - | Kushe Saggi | University of Chicago | +5 | 77 * | ||
![]() | ||||||
| - | Arnav Adi | University of Chicago | +3 | 75 * | ||
![]() | ||||||
| - | Camden Buduan | Loyola University-Chicago | +9 | 81 * | ||
![]() | ||||||
| - | Taymour Rabie | University of Chicago | -2 | 70 * | ||
![]() | ||||||


