
Player Leaderboard
Tournament Info
Fairwinds Golf Course
Fort Pierce, FL
Oct 18, 2025 11:00 am
Oct 19, 2025 11:00 am
Thanks Mark Cammarene and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Player Name | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 | Gavin Kreitz | Miami | 70 | 64 | -10 | 134 |
![]() | ||||||
| 2 | Jonathan Garbely | Tampa | 71 | 71 | -2 | 142 |
![]() | ||||||
| 3 | Payton Cowhey | FSU | 73 | 71 | E | 144 |
![]() | ||||||
| T4 | Jared Drake | Keiser | 72 | 73 | +1 | 145 |
![]() | ||||||
| T4 | Sam Thome | Tampa | 70 | 75 | +1 | 145 |
![]() | ||||||
| 6 | Brad Danyluk | FSU (B) | 70 | 76 | +2 | 146 |
![]() | ||||||
| 7 | Caden carr | Keiser | 76 | 71 | +3 | 147 |
![]() | ||||||
| 8 | Min Kim | Tampa | 75 | 73 | +4 | 148 |
![]() | ||||||
| T9 | Isaac Comfort | Keiser | 74 | 75 | +5 | 149 |
![]() | ||||||
| T9 | Ken Anderson | FSU | 73 | 76 | +5 | 149 |
![]() | ||||||
| T9 | Ian Gillis | Keiser | 76 | 73 | +5 | 149 |
![]() | ||||||
| 12 | Luke Neville | Tampa | 73 | 77 | +6 | 150 |
![]() | ||||||
| T13 | Trey Shaw | FSU | 71 | 80 | +7 | 151 |
![]() | ||||||
| T13 | Luke Justice | FSU | 72 | 79 | +7 | 151 |
![]() | ||||||
| T13 | Trey Simpson | FSU | 75 | 76 | +7 | 151 |
![]() | ||||||
| T13 | Jack Orr | Miami | 75 | 76 | +7 | 151 |
![]() | ||||||
| T13 | Brett Beliech | UCF | 75 | 76 | +7 | 151 |
![]() | ||||||
| 18 | Jack Ende | Miami | 75 | 77 | +8 | 152 |
![]() | ||||||
| T19 | Emilio Katsilometes | FSU (B) | 75 | 78 | +9 | 153 |
![]() | ||||||
| T19 | Nick Skully | Miami | 74 | 79 | +9 | 153 |
![]() | ||||||
| T19 | Tommy Valdes | Keiser | 75 | 78 | +9 | 153 |
![]() | ||||||
| T19 | Sebastian Ayala | FAU (IND) | 76 | 77 | +9 | 153 |
![]() | ||||||
| T19 | Jacob Huebner | FSU | 79 | 74 | +9 | 153 |
![]() | ||||||
| 24 | Mathias Pasantes | FSU | 78 | 76 | +10 | 154 |
![]() | ||||||
| T25 | David Kite | FAU (IND) | 80 | 75 | +11 | 155 |
![]() | ||||||
| T25 | Lucas Elliot | Florida Gators | 78 | 77 | +11 | 155 |
![]() | ||||||
| T25 | Caleb Behan | Tampa (B) | 82 | 73 | +11 | 155 |
![]() | ||||||
| T25 | Reagan Coor | Keiser | 73 | 82 | +11 | 155 |
![]() | ||||||
| 29 | Trey Jacobson | Tampa | 75 | 81 | +12 | 156 |
![]() | ||||||
| 30 | Safraz Rashdan | UCF | 77 | 80 | +13 | 157 |
![]() | ||||||
| T31 | Aidan Tipple | UCF | 79 | 79 | +14 | 158 |
![]() | ||||||
| T31 | Ryan Rankins | FSU | 77 | 81 | +14 | 158 |
![]() | ||||||
| T31 | Matthew Gerstemeier | Tampa (B) | 77 | 81 | +14 | 158 |
![]() | ||||||
| T31 | Matthew Walton | Miami | 75 | 83 | +14 | 158 |
![]() | ||||||
| T35 | Jesse Mendizabal | FAU (IND) | 79 | 80 | +15 | 159 |
![]() | ||||||
| T35 | Charlie Valenti | FSU (B) | 80 | 79 | +15 | 159 |
![]() | ||||||
| T37 | Matthew Price | Florida Gators | 81 | 79 | +16 | 160 |
![]() | ||||||
| T37 | Jarred Geng | Tampa (B) | 81 | 79 | +16 | 160 |
![]() | ||||||
| T39 | Tomas Beck | UCF | 79 | 82 | +17 | 161 |
![]() | ||||||
| T39 | Brenden Chouinard | Florida Gators | 82 | 79 | +17 | 161 |
![]() | ||||||
| T39 | Connor Tran | UCF | 79 | 82 | +17 | 161 |
![]() | ||||||
| T39 | Daniel Jackson | FAU (IND) | 82 | 79 | +17 | 161 |
![]() | ||||||
| T43 | Remick Elfers | Tampa | 82 | 80 | +18 | 162 |
![]() | ||||||
| T43 | Daniel Green | Florida Gators | 84 | 78 | +18 | 162 |
![]() | ||||||
| 45 | Will Irons | FSU (B) | 77 | 86 | +19 | 163 |
![]() | ||||||
| 46 | Koy Fogg | FSU (B) | 80 | 84 | +20 | 164 |
![]() | ||||||
| T47 | Aiden o'donnel | Keiser | 82 | 83 | +21 | 165 |
![]() | ||||||
| T47 | Henry Hetrick | Flagler | 84 | 81 | +21 | 165 |
![]() | ||||||
| T47 | Carson Felts | FSU (B) | 84 | 81 | +21 | 165 |
![]() | ||||||
| T50 | Krishan nanda Nanda | Miami | 86 | 80 | +22 | 166 |
![]() | ||||||
| T50 | Yaash Llengar | Miami | 82 | 84 | +22 | 166 |
![]() | ||||||
| T50 | Kyle Joe | Tampa | 83 | 83 | +22 | 166 |
![]() | ||||||
| 53 | Henrique Schalldach | FAU (IND) | 80 | 87 | +23 | 167 |
![]() | ||||||
| T54 | Porter Sherman | Tampa (B) | 83 | 85 | +24 | 168 |
![]() | ||||||
| T54 | Jax Julkowski | Miami | 86 | 82 | +24 | 168 |
![]() | ||||||
| T54 | Gavin Hurt | UCF | 82 | 86 | +24 | 168 |
![]() | ||||||
| T54 | Nate Williams | FAU (IND) | 84 | 84 | +24 | 168 |
![]() | ||||||
| 58 | Anderson Eller | FSU (B) | 81 | 88 | +25 | 169 |
![]() | ||||||
| 59 | Alex Berlin | Tampa | 80 | 90 | +26 | 170 |
![]() | ||||||
| 60 | Sean Donovan | Tampa (B) | 83 | 88 | +27 | 171 |
![]() | ||||||
| 61 | Tyler Norman | FSU (B) | 86 | 86 | +28 | 172 |
![]() | ||||||
| 62 | Enzo Brini | FAU (IND) | 88 | 85 | +29 | 173 |
![]() | ||||||
| T63 | Braden Liberi | Flagler | 85 | 89 | +30 | 174 |
![]() | ||||||
| T63 | Drew Garelick | UCF | 83 | 91 | +30 | 174 |
![]() | ||||||
| 65 | Michael Soscia | Tampa (B) | 86 | 89 | +31 | 175 |
![]() | ||||||
| 66 | Riley Webster | FSU (IND) | 89 | 87 | +32 | 176 |
![]() | ||||||
| 67 | Vince Stroud | Keiser | 90 | 87 | +33 | 177 |
![]() | ||||||
| 68 | Cole Binette | Tampa (B) | 92 | 86 | +34 | 178 |
![]() | ||||||
| 69 | Seamus Donofry | Flagler | 96 | 83 | +35 | 179 |
![]() | ||||||
| 70 | James Barton | Flagler | 95 | 85 | +36 | 180 |
![]() | ||||||
| 71 | Will Murphy | Tampa (B) | 88 | 95 | +39 | 183 |
![]() | ||||||
| T72 | Cayden Curry | Flagler | 92 | 93 | +41 | 185 |
![]() | ||||||
| T72 | Bryce Barbon | FSU (IND) | 88 | 97 | +41 | 185 |
![]() | ||||||
| T72 | Joshua Mcsheffrey | Florida Gators | 92 | 93 | +41 | 185 |
![]() | ||||||
| 75 | Cameron Crist | FAU (IND) | 90 | 96 | +42 | 186 |
![]() | ||||||
| 76 | Mason Harrington | Flagler | 97 | 90 | +43 | 187 |
![]() | ||||||
| 77 | Ej Anzilotti | Flagler | 100 | 90 | +46 | 190 |
![]() | ||||||
| 78 | Dan Rawding | Flagler | 97 | 96 | +49 | 193 |
![]() | ||||||
| 79 | Andrew Botz | Florida Gators | 99 | 99 | +54 | 198 |
![]() | ||||||
| 80 | Nolan Arnold | FSU (IND) | 119 | 115 | +90 | 234 |
![]() | ||||||
| - | Johnathan Newton | FAU (IND) | 85 | * | +13 | 85 * |
![]() | ||||||


