
Team Leaderboard - September 27th - September 28th Colonial Region Tournament
Tournament Info
Ford's Colony Country Club At Williamsburg
Blue Heron Course
Williamsburg, VA
Sep 27, 2025 11:30 am
Sep 28, 2025 11:00 am
Thanks Jeff Allums and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Virginia | +3 | 363 |
| 2 | Virginia Tech | +20 | 380 |
| 3 | William & Mary | +28 | 388 |
| 4 | Virginia Tech (B) | +35 | 395 |
| 5 | Liberty (B) | +39 | 399 |
| T6 | Liberty | +41 | 401 |
| T6 | Virginia Tech (C) | +41 | 401 |
| 8 | Christopher Newport | +67 | 427 |
| 9 | VMI | +100 | 460 |

