
Team Leaderboard - October 25th - October 26th Atlantic Region Tournament
Tournament Info
Lindenwood Golf Course
Red & Gold Courses
Canonsburg, PA
Oct 25, 2025 10:00 am
Oct 26, 2025 10:00 am
Thanks Brent Johnson and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
*(Re) - Red | (Go) - Gold
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Penn State | 365 (Re) | 368 (Go) | +13 | 733 |
| 2 | Penn State (B) | 383 (Re) | 393 (Go) | +56 | 776 |
| 3 | Robert Morris | 392 (Re) | 388 (Go) | +60 | 780 |
| 4 | Slippery Rock | 402 (Re) | 402 (Go) | +84 | 804 |
| 5 | Robert Morris (B) | 430 (Re) | 412 (Go) | +122 | 842 |
| 6 | Slippery Rock (B) | 425 (Re) | 423 (Go) | +128 | 848 |

