
Tee Times Round 2
Tournament Info
The Links At Spring Church
Apollo, PA
Oct 18, 2014 11:00 am
Oct 19, 2014 8:30 am
Thanks Stacy and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Spring Church | Format: Shotgun | Tee Marker: Blue | Slope: 135.0 | Rating: 73.7 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||||
| HANDICAP | 13 | 5 | 11 | 17 | 3 | 15 | 9 | 7 | 1 | 14 | 12 | 18 | 10 | 8 | 6 | 4 | 16 | 2 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 08:30 | 1 | ||||
| 2 | 08:30 | 2 | ||||
| 3 | 08:30 | 3 | ||||
| 4 | 08:30 | 4 | ||||
| 5 | 08:30 | 5 | ||||
| 6 | 08:30 | 6 | ||||
| 7 | 08:30 | 7 | ||||
| 8 | 08:30 | 8 | ||||
| 9 | 08:30 | 9 | ||||
| 10 | 08:30 | 10 | ||||
| 11 | 08:30 | 11 | ||||
| 12 | 08:30 | 12 | ||||
| 13 | 08:30 | 13 | ||||
| 14 | 08:30 | 14 |

