
Leaderboard - March 8th - March 9th Texas Region Tournament
Tournament Info
White Bluff Resort
Old & New Courses
Whitney, TX
Mar 8, 2025 10:00 am
Mar 9, 2025 10:00 am
Thanks Keith Harris and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
*(Ol) - Old | (Ne) - New
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | SMU | 392 (Ol) | 399 (Ne) | +71 | 791 |
| Jack Flittner | 74 (Ol) | 78 (Ne) | +8 | 152 | |
| Kobe lopez | 77 (Ol) | 80 (Ne) | +13 | 157 | |
| Oliver Vilkin | 80 (Ol) | 80 (Ne) | +16 | 160 | |
| Evan Valencia | 84 (Ol) | 78 (Ne) | +18 | 162 | |
| Travis Cavalier | 79 (Ol) | 83 (Ne) | +18 | 162 | |
| Colin Kennedy | 82 (Ol) | 87 (Ne) | +25 | 169 | |
| Valerio Zivec | 84 (Ol) | 89 (Ne) | +29 | 173 | |
| Ben Rasmussen | 84 (Ol) | 91 (Ne) | +31 | 175 | |
| 2 | Texas A&M | 397 (Ol) | 411 (Ne) | +88 | 808 |
| Jack new | 80 (Ol) | 80 (Ne) | +16 | 160 | |
| Pete peabody | 75 (Ol) | 86 (Ne) | +17 | 161 | |
| Jacques Currier | 79 (Ol) | 82 (Ne) | +17 | 161 | |
| Drew Weisser | 82 (Ol) | 81 (Ne) | +19 | 163 | |
| Nate Wojciechowski | 83 (Ol) | 83 (Ne) | +22 | 166 | |
| Luke Sherrell | 84 (Ol) | 85 (Ne) | +25 | 169 | |
| Ben Williams | 81 (Ol) | 88 (Ne) | +25 | 169 | |
| Hugo Moebel | 85 | WD | +13 | 85 | |
| 3 | Texas Tech | 414 (Ol) | 395 (Ne) | +89 | 809 |
| Franco Melhado | 78 (Ol) | 78 (Ne) | +12 | 156 | |
| Gabe Herrera | 84 (Ol) | 77 (Ne) | +17 | 161 | |
| Nolan Steelman | 84 (Ol) | 78 (Ne) | +18 | 162 | |
| Colton Hopkins | 87 (Ol) | 79 (Ne) | +22 | 166 | |
| Jaxon Lange | 81 (Ol) | 91 (Ne) | +28 | 172 | |
| Gage Kelley | 92 (Ol) | 83 (Ne) | +31 | 175 | |
| Esly Galicia | 99 (Ol) | 98 (Ne) | +53 | 197 | |
| Jake Hamory | 100 (Ol) | 101 (Ne) | +57 | 201 |

