
Tee Times Round 2
Tournament Info
Grandover Resort
East Course
Greensboro, NC
Mar 22, 2025 10:00 am
Mar 23, 2025 10:00 am
Thanks Tyler Calkins and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: West | Format: Tee Time | Tee Marker: Gold Tees | Slope: 136.0 | Rating: 72.5 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 361 | 564 | 183 | 354 | 162 | 518 | 436 | 440 | 430 | 3448 | 394 | 186 | 568 | 326 | 392 | 136 | 538 | 337 | 404 | 3281 | 6729 | ||||
| YARDAGE (W) | 301 | 473 | 162 | 284 | 129 | 447 | 374 | 377 | 341 | 2888 | 333 | 151 | 499 | 271 | 348 | 109 | 507 | 264 | 307 | 2789 | 5677 | ||||
| PAR | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | ||||
| HANDICAP | 13 | 7 | 15 | 11 | 17 | 9 | 1 | 5 | 3 | 4 | 12 | 2 | 14 | 10 | 18 | 6 | 16 | 8 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 9:00 | 1 | ||||
| 2 | 9:10 | 1 | ||||
| 3 | 9:20 | 1 | ||||
| 4 | 9:30 | 1 | ||||
| 5 | 9:40 | 1 | ||||
| 6 | 9:50 | 1 | ||||
| 7 | 10:00 | 1 | ||||
| 8 | 10:10 | 1 | ||||
| 9 | 10:20 | 1 | ||||
| 10 | 10:30 | 1 | ||||
| 11 | 10:40 | 1 | ||||
| 12 | 10:50 | 1 | ||||
| 13 | 11:00 | 1 | ||||
| 14 | 11:10 | 1 | ||||
| 15 | 11:20 | 1 | ||||
| 16 | 11:30 | 1 | ||||
| 17 | 11:40 | 1 | ||||
| 18 | 11:50 | 1 | ||||
| 19 | 12:00 | 1 | ||||
| 20 | 12:10 | 1 | ||||
| 21 | 12:20 | 1 | ||||
| 22 | 12:30 | 1 | ||||
| 23 | 12:40 | 1 | ||||
| 24 | 12:50 | 1 |
Clemson (IND)
|
Clemson (IND)
|
||
| 25 | 1:00 | 1 | ||||
| 26 | 1:10 | 1 |
Clemson (IND)
|
Clemson (IND)
|
||
| 27 | 1:20 | 1 |
High Point (IND)
|
Clemson (IND)
|
||
| 28 | 1:30 | 1 | ||||
| 29 | 1:40 | 1 | ||||
| 30 | 1:50 | 1 |

