
Tee Times Round 2
Tournament Info
Cold Springs Country Club
Belchertown, MA
Apr 5, 2025 10:00 am
Apr 6, 2025 10:00 am
Thanks Dave and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Cold Spring | Format: Tee Time | Tee Marker: Blue | Slope: 123.0 | Rating: 69.9 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 197 | 490 | 106 | 479 | 384 | 230 | 460 | 325 | 248 | 2919 | 421 | 540 | 387 | 206 | 409 | 145 | 456 | 162 | 356 | 3082 | 6001 | ||||
| YARDAGE (W) | 138 | 376 | 75 | 367 | 349 | 181 | 394 | 292 | 168 | 2340 | 388 | 440 | 312 | 145 | 325 | 108 | 350 | 102 | 291 | 2461 | 4801 | ||||
| PAR | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 35 | 71 | ||||
| HANDICAP | 13 | 1 | 17 | 11 | 3 | 5 | 7 | 9 | 15 | 2 | 10 | 4 | 16 | 6 | 18 | 12 | 14 | 8 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 9:00 | 1 | ||||
| 2 | 9:10 | 1 | ||||
| 3 | 9:20 | 1 | ||||
| 4 | 9:30 | 1 | ||||
| 5 | 9:40 | 1 | ||||
| 6 | 9:50 | 1 | ||||
| 7 | 10:00 | 1 | ||||
| 8 | 10:10 | 1 | ||||
| 9 | 10:20 | 1 | ||||
| 10 | 10:30 | 1 | ||||
| 11 | 10:40 | 1 |
University of Massachusetts-Boston (IND)
|
|||
| 12 | 10:50 | 1 | ||||
| 13 | 11:00 | 1 | ||||
| 14 | 11:10 | 1 | ||||
| 15 | 11:20 | 1 | ||||
| 16 | 11:30 | 1 | ||||
| 17 | 11:40 | 1 | ||||
| 18 | 11:50 | 1 | ||||
| 19 | 12:00 | 1 | ||||
| 20 | 12:10 | 1 | ||||
| 21 | 12:20 | 1 | ||||
| 22 | 12:30 | 1 | ||||
| 23 | 12:40 | 1 | ||||
| 24 | 12:50 | 1 |
Merrimack (IND)
|
|||
| 25 | 1:00 | 1 | ||||
| 26 | 1:10 | 1 | ||||
| 27 | 1:20 | 1 | ||||
| 28 | 1:30 | 1 |

