
Tee Times Round 2
Tournament Info
Acushnet River Valley Golf Course
Acushnet, MA
Apr 12, 2025 10:00 am
Apr 13, 2025 10:00 am
Thanks Isaac Moniz and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Acushnet River Valley | Format: Shotgun | Tee Marker: Blue | Slope: 121.0 | Rating: 70.3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 401 | 356 | 297 | 461 | 369 | 138 | 407 | 180 | 525 | 3134 | 341 | 145 | 505 | 424 | 563 | 276 | 360 | 170 | 384 | 3168 | 6302 | ||||
| YARDAGE (W) | 320 | 266 | 240 | 402 | 299 | 102 | 336 | 118 | 462 | 2545 | 253 | 94 | 413 | 361 | 503 | 231 | 305 | 123 | 271 | 2554 | 5099 | ||||
| PAR | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 5 | 7 | 15 | 9 | 13 | 17 | 3 | 11 | 1 | 14 | 18 | 10 | 2 | 4 | 16 | 8 | 12 | 6 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 8:00 | 1 | ||||
| 2 | 8:09 | 1 | ||||
| 3 | 8:18 | 1 | ||||
| 4 | 8:27 | 1 | ||||
| 5 | 8:36 | 1 | ||||
| 6 | 8:45 | 1 | ||||
| 7 | 8:54 | 1 | ||||
| 8 | 9:03 | 1 | ||||
| 9 | 9:12 | 1 | ||||
| 10 | 9:21 | 1 | ||||
| 11 | 9:30 | 1 | ||||
| 12 | 9:39 | 1 | ||||
| 13 | 9:48 | 1 | ||||
| 14 | 9:57 | 1 | ||||
| 15 | 10:06 | 1 | ||||
| 16 | 10:15 | 1 | ||||
| 17 | 10:24 | 1 | ||||
| 18 | 10:33 | 1 | ||||
| 19 | 10:42 | 1 | ||||
| 20 | 10:51 | 1 | ||||
| 21 | 11:00 | 1 | ||||
| 22 | 11:09 | 1 | ||||
| 23 | 11:18 | 1 | ||||
| 24 | 11:27 | 1 | ||||
| 25 | 11:36 | 1 | ||||
| 26 | 11:45 | 1 |
University of Massachusetts-Boston (IND)
|

