
Leaderboard - April 5th - April 6th Central/Great Lakes/Indiana/North Tournament
Tournament Info
Swan Lake Resort (Indiana National)
Black Course
Plymouth, IN
Apr 5, 2025 11:00 am
Apr 6, 2025 9:30 am
Thanks Chad Hutsell and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Notre Dame | 376 (Si) | 370 (Bl) | +21 | 741 |
| Nick Seifried | 72 | 68 | -4 | 140 | |
| Varun Taneja | 78 | 71 | +5 | 149 | |
| Leo Romano | 74 | 76 | +6 | 150 | |
| Matin Eisa | 74 | 77 | +7 | 151 | |
| Diego Manllo assad | 73 | 80 | +9 | 153 | |
| Kate Krueger | 78 | 78 | +12 | 156 | |
| Anthony Fernandez | 80 | 80 | +16 | 160 | |
| Peter Hofley | 78 | 83 | +17 | 161 | |
| 2 | Indiana | 390 (Si) | 380 (Bl) | +50 | 770 |
| Davis Maxey | 76 | 75 | +7 | 151 | |
| Aaron Schwartz | 77 | 75 | +8 | 152 | |
| Taiga Minami | 78 | 75 | +9 | 153 | |
| Will Mansfield | 80 | 76 | +12 | 156 | |
| Cole Benefiel | 80 | 79 | +15 | 159 | |
| Hanly Morgan | 79 | 82 | +17 | 161 | |
| 3 | Marquette University | 393 (Si) | 378 (Bl) | +51 | 771 |
| Grant Bauman | 75 | 74 | +5 | 149 | |
| Parker Van rossum | 82 | 71 | +9 | 153 | |
| Jack Keigher | 76 | 77 | +9 | 153 | |
| Dylan Carley | 77 | 77 | +10 | 154 | |
| Clay Ellis-escobar | 83 | 79 | +18 | 162 | |
| Neal Pithadia | 87 | 83 | +26 | 170 | |
| 4 | W Red | 400 (Si) | 386 (Bl) | +66 | 786 |
| Dylan Bramstedt | 77 | 77 | +10 | 154 | |
| Bryce Pfeilstifter | 79 | 76 | +11 | 155 | |
| Gabe Roe | 79 | 79 | +14 | 158 | |
| Ethan Arndt | 82 | 77 | +15 | 159 | |
| Danny Sammon | 83 | 77 | +16 | 160 | |
| Finn Mcdevitt | 89 | 81 | +26 | 170 | |
| Ben | 87 | 90 | +33 | 177 | |
| 5 | Loyola University-Chicago | 400 (Si) | 406 (Bl) | +86 | 806 |
| Daniel Finerty | 75 | 75 | +6 | 150 | |
| Kevin Edquiban | 77 | 76 | +9 | 153 | |
| Krisjanis Kaugars | 85 | 82 | +23 | 167 | |
| Ryan Ethier | 80 | 88 | +24 | 168 | |
| Anthony Carabetta | 83 | 85 | +24 | 168 | |
| Mohammedhanzalah Behlim | 99 | 123 | +78 | 222 | |
| Jon Remedi | 127 | 110 | +93 | 237 | |
| 6 | Purdue | 394 (Si) | 408 (Bl) | +88 | 808 |
| Elijah Patton | 72 | 76 | +4 | 148 | |
| Jai Agarwal | 81 | 77 | +14 | 158 | |
| Brooks Leftwich | 77 | 82 | +15 | 159 | |
| Ben Mariner | 79 | 82 | +17 | 161 | |
| Megan Sriyaphandh | 91 | 91 | +38 | 182 | |
| 7 | Notre Dame (B) | 400 (Si) | 405 (Bl) | +107 | 827 |
| Oscar Villalobos | 79 | 82 | +17 | 161 | |
| Zack Morris | 83 | 79 | +18 | 162 | |
| Ellie Gieselman | 80 | 85 | +21 | 165 | |
| Michael Laboe | 90 | 80 | +26 | 170 | |
| Jack Pometti | 85 | 86 | +27 | 171 | |
| Raymond Warth | 91 | 84 | +31 | 175 | |
| 8 | Indiana (B) | 422 (Si) | 417 (Bl) | +121 | 841 |
| Griffin Deckard | 84 | 76 | +16 | 160 | |
| Zach Davids | 81 | 81 | +18 | 162 | |
| Joey Borsodi | 80 | 88 | +24 | 168 | |
| Luke Chapman | 91 | 82 | +29 | 173 | |
| Andrew Kubo | 88 | 90 | +34 | 178 | |
| Ian Stein | 98 | 90 | +44 | 188 | |
| Jack Monahan | 107 | 110 | +73 | 217 | |
| 9 | Wisconsin-Oshkosh | 433 (Si) | 415 (Bl) | +133 | 853 |
| Kaden Wright | 77 | 83 | +16 | 160 | |
| Drew Widder | 87 | 77 | +20 | 164 | |
| Griffin King | 89 | 79 | +24 | 168 | |
| Mason Wiesner | 87 | 84 | +27 | 171 | |
| Cameron Riemer | 98 | 92 | +46 | 190 | |
| Jacob Paltzer | 99 | 95 | +50 | 194 | |
| 10 | Southern Illinois University Edwardsville | 450 (Si) | 437 (Bl) | +168 | 888 |
| Damon Fowler | 85 | 79 | +20 | 164 | |
| Lucas Haddix | 88 | 86 | +30 | 174 | |
| Tyler Wahlman | 90 | 88 | +34 | 178 | |
| Avery Higdon | 94 | 89 | +39 | 183 | |
| Paul Cuomo | 95 | 95 | +46 | 190 | |
| Alex Roach | 94 | 98 | +48 | 192 |

