
Tee Times Round 2
Tournament Info
Horseshoe Bay Resort
Ram Rock Course
Horseshoe Bay, TX
Feb 25, 2017 12:00 pm
Feb 26, 2017 9:00 am
Thanks Gary Parsons and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Ram Rock | Format: Shotgun | Tee Marker: Executive/Regular | Slope: 135.0 | Rating: 73.2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 414 | 438 | 400 | 138 | 343 | 402 | 508 | 189 | 509 | 3341 | 299 | 370 | 148 | 416 | 507 | 397 | 386 | 180 | 359 | 3062 | 6403 | ||||
| YARDAGE (W) | 371 | 350 | 343 | 82 | 352 | 285 | 442 | 132 | 453 | 2810 | 237 | 320 | 90 | 310 | 451 | 313 | 338 | 123 | 309 | 2491 | 5301 | ||||
| PAR | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 71 | ||||
| HANDICAP | 11 | 3 | 13 | 17 | 9 | 7 | 1 | 15 | 5 | 6 | 2 | 18 | 8 | 4 | 12 | 10 | 16 | 14 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 09:00 | 1A | ||||
| 2 | 09:00 | 1B | ||||
| 3 | 09:00 | 2 | ||||
| 4 | 09:00 | 3 | ||||
| 5 | 09:00 | 4 | ||||
| 6 | 09:00 | 5 | ||||
| 7 | 09:00 | 6 | ||||
| 8 | 09:00 | 7 | ||||
| 9 | 09:00 | 8 | ||||
| 10 | 09:00 | 9 | ||||
| 11 | 09:00 | 10 | ||||
| 12 | 09:00 | 11 | ||||
| 13 | 09:00 | 12 | ||||
| 14 | 09:00 | 13 | ||||
| 15 | 09:00 | 14 | ||||
| 16 | 09:00 | 15 | ||||
| 17 | 09:00 | 16A | ||||
| 18 | 09:00 | 16B | ||||
| 19 | 09:00 | 17A | ||||
| 20 | 09:00 | 17B | ||||
| 21 | 09:00 | 18A | ||||
| 22 | 09:00 | 18B |

