
Leaderboard - April 8th - April 9th Southeast Region Tournament
Tournament Info
        Lancaster Golf Club
        Lancaster, SC
        Apr  8, 2017 12:00 pm
        Apr  9, 2017 11:00 am
        
          
              Thanks Phil Small and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Golf Academy of America-Myrtle Beach (A) | 387 | 390 | +57 | 777 | 
| Joshua Ohearn   | 74 | 78 | +8 | 152 | |
| Andrew Harvey | 77 | 78 | +11 | 155 | |
| Patrick Wilson   | 80 | 76 | +12 | 156 | |
| Jacob Grundhoefer   | 75 | 82 | +13 | 157 | |
| Daniel Childress | 85 | 79 | +20 | 164 | |
| Jake Casteel   | 81 | 85 | +22 | 166 | |
| Kevin Kuhl   | 91 | 79 | +26 | 170 | |
| Cameron Winebarger | 88 | 82 | +26 | 170 | |
| 2 | University of Georgia | 390 | 400 | +70 | 790 | 
| Richie Popkin   | 77 | 77 | +10 | 154 | |
| Jordan Davis   | 77 | 79 | +12 | 156 | |
| Bailey Ulp   | 78 | 78 | +12 | 156 | |
| Jinu Kim   | 80 | 81 | +17 | 161 | |
| Corey Sullivan   | 78 | 85 | +19 | 163 | |
| Oliver Woodruff   | 85 | 86 | +27 | 171 | |
| Tripp Adams   | 83 | 89 | +28 | 172 | |
| James Schultz | WD | DNS | E | 0 | 

