Leaderboard - March 4th - March 5th South Region Tournament

Tournament Info
Chateau Elan Golf Club
Chateau Course
Braselton, GA
Mar 4, 2017 1:30 pm
Mar 5, 2017 8:30 am
Thanks Elizabeth Clarkson and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 University of Alabama (A) 377 371 +38 748
Conner Elder 72 71 +1 143
Lee Brooks 76 72 +6 148
Mark Capecci 74 75 +7 149
Anthony Celiano 77 78 +13 155
Wells Hooper 80 76 +14 156
Harrison Schmitt 81 77 +16 158
Nicholas Fedchock 80 81 +19 161
Tyler Mazut 78 83 +19 161
2 Clemson University (A) 382 380 +52 762
Connor Blackwelder 72 75 +5 147
Christopher Sells 74 75 +7 149
Reid Smith 78 76 +12 154
Spencer Magladry 80 76 +14 156
Eric Schissel 78 79 +15 157
Jordan White 82 78 +18 160
Connor Bosek 86 80 +24 166
Josh Gurman 82 84 +24 166
3 Georgia Institute of Technology 389 385 +64 774
Sterling Desantis 77 75 +10 152
Samuel Kim 79 75 +12 154
Samuel Gedaly 78 77 +13 155
Robert Shaw 76 83 +17 159
Sam Lehman 83 77 +18 160
Kerry Henegar 80 85 +23 165
Galen Raney 86 81 +25 167
Barrett Kulik 79 93 +30 172
4 The University of Tennessee 387 388 +65 775
Grant Thorpe 77 72 +7 149
Chase Kephart 78 78 +14 156
Robert Agee 77 80 +15 157
Austin Pfeifer 75 83 +16 158
Daniel Stone 80 80 +18 160
Eddie Karst 82 80 +20 162
Ethan Riddle 87 82 +27 169
Will Zabo 95 78 +31 173
5 Auburn University 386 397 +73 783
Austin Tomko 75 79 +12 154
Pierce Fox 77 80 +15 157
Daniel Park 79 78 +15 157
Andrew Tomko 80 80 +18 160
Russell Hyde 77 83 +18 160
Ben Rush 78 87 +23 165
Mitch Marino 86 80 +24 166
Marshall Brown 84 83 +25 167
6 Clemson University (B) 387 397 +74 784
Chris Gallo 78 73 +9 151
William Pritchard 78 78 +14 156
Connor Skelly 73 85 +16 158
Thomas Cooper 78 81 +17 159
Spencer Roberts 80 82 +20 162
Ben Adams 81 83 +22 164
Thomas Ross 87 87 +32 174
Eric Zimmerer 99 84 +41 183
T7 Kennesaw State University 403 401 +94 804
Kurt Brucker 73 74 +5 147
Max Mongrello 80 77 +15 157
Jacob Grant 81 79 +18 160
Adam Maedke 82 85 +25 167
Jonathan Taylor 89 86 +33 175
Bryant Macmillan 87 91 +36 178
Kyle Kennedy 91 91 +40 182
Justin Rush WD WD E 0
T7 University of Alabama (B) 404 400 +94 804
Jonathan Eyster 79 76 +13 155
Park Gates 78 82 +18 160
Eugene Middleton 85 78 +21 163
Michael Rozsa 79 85 +22 164
Garrett Tucker 85 81 +24 166
Buckley Shaw 83 84 +25 167
Jason Doering 85 83 +26 168
Drake Lewter 92 85 +35 177
9 Georgia College & State University (A) 411 412 +113 823
Andrew Collins 78 77 +13 155
Will Hamilton 77 80 +15 157
Reed Lewis 79 84 +21 163
Sean Brophy 88 79 +25 167
Matthew Pelli 89 92 +39 181
10 Tulane University of Louisiana 439 443 +172 882
Matt Johnson 85 77 +20 162
Ryan Busey 84 87 +29 171
Michael Kreisman 86 90 +34 176
William Smith 92 92 +42 184
Chandler Simon 92 97 +47 189