
Tee Times Round 2
Tournament Info
Idlewild Golf Course
Sturgeon Bay, WI
Sep 21, 2024 10:00 am
Sep 22, 2024 10:00 am
Thanks Brandon Hansen and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Idlewild | Format: Tee Time | Tee Marker: Blue | Slope: 125.0 | Rating: 71.7 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 397 | 412 | 184 | 400 | 391 | 151 | 500 | 400 | 479 | 3314 | 359 | 504 | 414 | 124 | 489 | 332 | 176 | 410 | 387 | 3195 | 6509 | ||||
| YARDAGE (W) | 302 | 317 | 168 | 339 | 336 | 126 | 428 | 313 | 401 | 2730 | 280 | 405 | 344 | 106 | 401 | 286 | 113 | 314 | 275 | 2524 | 5254 | ||||
| PAR | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||||
| HANDICAP | 9 | 11 | 15 | 13 | 1 | 17 | 3 | 7 | 5 | 14 | 2 | 4 | 18 | 8 | 12 | 16 | 6 | 10 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:00 | 1 |
Wisconsin Madison (IND)
|
Loras College (IND)
|
||
| 2 | 10:08 | 1 | ||||
| 3 | 10:16 | 1 | ||||
| 4 | 10:24 | 1 | ||||
| 5 | 10:32 | 1 | ||||
| 6 | 10:40 | 1 | ||||
| 7 | 10:48 | 1 | ||||
| 8 | 10:56 | 1 | ||||
| 9 | 11:04 | 1 | ||||
| 10 | 11:12 | 1 | ||||
| 11 | 11:20 | 1 | ||||
| 12 | 11:28 | 1 | ||||
| 13 | 11:36 | 1 |

