
Leaderboard - September 21st - September 22nd Gulf Region Tournament
Tournament Info
        Santa Maria Golf Club
        Baton Rouge, LA
        Sep 21, 2024 11:00 am
        Sep 22, 2024 11:00 am
        
          
              Thanks Alissa Mattocks and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Ole Miss | 367 | 361 | +8 | 728 | 
| Sebastian Nachilly | 71 | 71 | -2 | 142 | |
| Owen | 73 | 71 | E | 144 | |
| Sean Engler | 72 | 75 | +3 | 147 | |
| Madden Sawrie | 76 | 71 | +3 | 147 | |
| Jackson Ciganek | 78 | 74 | +8 | 152 | |
| John Vassallo | 75 | 79 | +10 | 154 | |
| Colson Bragorgos | 81 | 74 | +11 | 155 | |
| Eliot Brashear | 89 | 79 | +24 | 168 | |
| 2 | West Florida Golf Club | 405 | 407 | +92 | 812 | 
| Camden Chambers | 76 | 78 | +10 | 154 | |
| Ricky Brady | 73 | 82 | +11 | 155 | |
| Travis | 84 | 81 | +21 | 165 | |
| Christian Padgett | 84 | 83 | +23 | 167 | |
| Mason Allen | 88 | 83 | +27 | 171 | |
| 3 | Ole Miss (B) | 411 | 413 | +104 | 824 | 
| Aidan noonan Noonan | 76 | 82 | +14 | 158 | |
| William Pignetti | 82 | 82 | +20 | 164 | |
| Michael Barela | 84 | 82 | +22 | 166 | |
| Joshua Rosenberg | 87 | 83 | +26 | 170 | |
| Brice Kerr | 82 | 88 | +26 | 170 | |
| William | 90 | 85 | +31 | 175 | |
| Jaeon Johnson | 109 | 84 | +49 | 193 | |
| Paolo Messina | 103 | 96 | +55 | 199 | |
| 4 | LSU | 428 | 410 | +118 | 838 | 
| Luke Viator | 85 | 81 | +22 | 166 | |
| Jacob Costello | 88 | 81 | +25 | 169 | |
| Grant Gladish | 83 | 87 | +26 | 170 | |
| Michael Coduti | 87 | 83 | +26 | 170 | |
| Rayden Hatanaka | 92 | 79 | +27 | 171 | |
| Jack Konur | 88 | 86 | +30 | 174 | |
| Austin Childs | 85 | 91 | +32 | 176 | |
| Aidan Howell | 90 | 86 | +32 | 176 | |
| 5 | Tulane | 462 | 443 | +185 | 905 | 
| Sam Kramer | 87 | 80 | +23 | 167 | |
| Brendan d'orio D'orio | 94 | 80 | +30 | 174 | |
| Caleb Fisher | 91 | 94 | +41 | 185 | |
| Nicholas Sabia | 97 | 89 | +42 | 186 | |
| Shant Dadourian | 93 | 100 | +49 | 193 | |
| Maxwell Freeman | 116 | 121 | +93 | 237 | 

