
Leaderboard - September 14th - September 15th Desert Region Tournament
Tournament Info
Fred Enke Golf Course
Tucson, AZ
Sep 14, 2024 9:10 am
Sep 15, 2024 8:30 am
Thanks Jacob Earnes and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Grand Canyon | 357 | 361 | -2 | 718 |
| Dillyn Schmidke | 69 | 71 | -4 | 140 | |
| Angelo Luciani | 71 | 72 | -1 | 143 | |
| Aaron Moore | 75 | 70 | +1 | 145 | |
| Brandon Winters | 72 | 74 | +2 | 146 | |
| Zack Garboski | 74 | 74 | +4 | 148 | |
| Kaden Boyter | 71 | 78 | +5 | 149 | |
| Caden Martinsen | 74 | 79 | +9 | 153 | |
| Zach cozza | 76 | 78 | +10 | 154 | |
| 2 | Arizona State (C) | 378 | 358 | +16 | 736 |
| Alex Kling | 73 | 69 | -2 | 142 | |
| Abigail Schmidt | 74 | 71 | +1 | 145 | |
| Zachary Stevens | 77 | 71 | +4 | 148 | |
| Dongyeon Kim | 77 | 73 | +6 | 150 | |
| Ryan Brophy | 77 | 76 | +9 | 153 | |
| Billy Manczko | 80 | 75 | +11 | 155 | |
| Zachary Litke | 84 | 82 | +22 | 166 | |
| Rohan Kshatriya | E | 0 | |||
| 3 | Arizona State | 374 | 366 | +20 | 740 |
| Eli Cosman | 73 | 74 | +3 | 147 | |
| Rua Kimotho | 73 | 75 | +4 | 148 | |
| Jando Hernandez | 74 | 76 | +6 | 150 | |
| Andrew Zieg | 78 | 74 | +8 | 152 | |
| Tyler Mirolla | 82 | 72 | +10 | 154 | |
| Jack Musso | 86 | 73 | +15 | 159 | |
| Josh good | 82 | 84 | +22 | 166 | |
| Jacob latham | E | 0 | |||
| 4 | Grand Canyon (B) | 369 | 373 | +22 | 742 |
| Matthew Reimers | 74 | 70 | E | 144 | |
| Jack Clements | 74 | 74 | +4 | 148 | |
| Caidin Hill | 72 | 79 | +7 | 151 | |
| Ben Jones | 77 | 74 | +7 | 151 | |
| Clayton Marty | 76 | 77 | +9 | 153 | |
| Aidan Nelson | 73 | 81 | +10 | 154 | |
| Jason arbuckle | 79 | 78 | +13 | 157 | |
| Aasher Barrows | 82 | WD | +10 | 82 | |
| 5 | Arizona State (B) | 379 | 365 | +24 | 744 |
| Teagan Oakes | 75 | 71 | +2 | 146 | |
| Ishaan Sandhu | 74 | 73 | +3 | 147 | |
| Braden Brockway | 78 | 73 | +7 | 151 | |
| Carson Boyll | 74 | 80 | +10 | 154 | |
| Griffin Gaughan | 80 | 74 | +10 | 154 | |
| Chad cliff | 79 | 76 | +11 | 155 | |
| Josh Lurie | 83 | 81 | +20 | 164 | |
| Ben Harbourne | E | 0 | |||
| 6 | Arizona | 378 | 377 | +35 | 755 |
| Sawyer Klein | 68 | 71 | -5 | 139 | |
| Noah Rosenberg | 76 | 75 | +7 | 151 | |
| William Smith | 76 | 78 | +10 | 154 | |
| Riley Reese | 80 | 76 | +12 | 156 | |
| Charlie | 82 | 77 | +15 | 159 | |
| Creighton campbell | 81 | 80 | +17 | 161 | |
| Kyle schwartzrock | 81 | 82 | +19 | 163 | |
| Dylan schelegle | 78 | 87 | +21 | 165 | |
| 7 | Grand Canyon (C) | 379 | 377 | +36 | 756 |
| Cruz Combs | 78 | 70 | +4 | 148 | |
| Aiden Hadley | 74 | 76 | +6 | 150 | |
| Jaron Castellanos | 72 | 81 | +9 | 153 | |
| Luke Strand | 76 | 78 | +10 | 154 | |
| Eli Duncan | 82 | 75 | +13 | 157 | |
| Kaden Bruggeman | 80 | 78 | +14 | 158 | |
| Durlin Radlund | 79 | 80 | +15 | 159 | |
| Ben Almaraz | 79 | 81 | +16 | 160 | |
| 8 | Grand Canyon (D) | 391 | 393 | +64 | 784 |
| Danny Paulson | 77 | 75 | +8 | 152 | |
| Jacob Dehm | 76 | 77 | +9 | 153 | |
| Talon Mollichi | 76 | 80 | +12 | 156 | |
| Zane Brady | 80 | 80 | +16 | 160 | |
| Tyson Miller | 82 | 89 | +27 | 171 | |
| Cody Bisetti | 90 | 81 | +27 | 171 | |
| Austin Lemke | 82 | 96 | +34 | 178 | |
| Noah Druecker | 88 | 91 | +35 | 179 | |
| 9 | Arizona (B) | 414 | 396 | +90 | 810 |
| Cole Hageman | 78 | 80 | +14 | 158 | |
| John Molenda | 88 | 73 | +17 | 161 | |
| Caden buckland | 83 | 80 | +19 | 163 | |
| Bret | 81 | 85 | +22 | 166 | |
| Ashton | 86 | 80 | +22 | 166 | |
| Austin Miller | 86 | 85 | +27 | 171 | |
| Tyler | 89 | 83 | +28 | 172 | |
| Connor Knauf | 93 | 84 | +33 | 177 |

