
Tee Times Round 2
Tournament Info
GCU Golf Course
Phoenix, AZ
Sep 21, 2024 9:00 am
Sep 22, 2024 9:00 am
Thanks Ryan Woodworth and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Maryvale | Format: Tee Time | Tee Marker: Black | Slope: 128.0 | Rating: 71.5 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 454 | 185 | 567 | 334 | 389 | 391 | 454 | 188 | 417 | 3379 | 547 | 198 | 426 | 151 | 337 | 365 | 386 | 426 | 513 | 3349 | 6728 | ||||
| YARDAGE (W) | 387 | 164 | 475 | 281 | 335 | 337 | 394 | 166 | 364 | 2903 | 448 | 158 | 378 | 135 | 273 | 300 | 311 | 364 | 434 | 2801 | 5704 | ||||
| PAR | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 71 | ||||
| HANDICAP | 3 | 11 | 9 | 17 | 13 | 15 | 5 | 7 | 1 | 10 | 6 | 2 | 12 | 18 | 16 | 14 | 4 | 8 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:02 | 1 | ||||
| 2 | 10:10 | 1 | ||||
| 3 | 10:18 | 1 | ||||
| 4 | 10:26 | 1 | ||||
| 5 | 10:34 | 1 | ||||
| 6 | 10:42 | 1 | ||||
| 7 | 10:50 | 1 | ||||
| 8 | 10:58 | 1 | ||||
| 9 | 11:06 | 1 | ||||
| 10 | 11:22 | 1 | ||||
| 11 | 11:30 | 1 | ||||
| 12 | 11:38 | 1 | ||||
| 13 | 11:46 | 1 | ||||
| 14 | 11:54 | 1 | ||||
| 15 | 12:02 | 1 | ||||
| 16 | 12:10 | 1 | ||||
| 17 | 12:18 | 1 | ||||
| 18 | 12:26 | 1 | ||||
| 19 | 12:34 | 1 |

