
Leaderboard - October 5th - October 6th Colonial Region Tournament
Tournament Info
Kingsmill Resort & Golf Club
The Plantation Course Course
Williamsburg, VA
Oct 5, 2024 10:10 am
Oct 6, 2024 10:10 am
Thanks Robert Dudeck and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Virginia Tech | 369 (Th-1) | 367 | +11 | 731 |
| Luke bitsko | 71 | 72 | -1 | 143 | |
| Anderson Goldman | 73 | 71 | E | 144 | |
| Andrew Klein | 72 | 72 | E | 144 | |
| Max Vadas | 73 | 77 | +6 | 150 | |
| David Chen | 75 | 76 | +7 | 151 | |
| Hogan | 82 | 76 | +14 | 158 | |
| Luke Fortin | 80 | 79 | +15 | 159 | |
| Dominic Graziano | 82 | 77 | +15 | 159 | |
| 2 | James Madison | 366 (Th-1) | 368 | +14 | 734 |
| Zack Wilson | 72 | 71 | -1 | 143 | |
| Landyn Coggins | 72 | 71 | -1 | 143 | |
| Patrick Burhop | 73 | 72 | +1 | 145 | |
| Luke Needham | 75 | 78 | +9 | 153 | |
| Chris Tarczynski | 77 | 76 | +9 | 153 | |
| Aaron Stypulkowski | 75 | 79 | +10 | 154 | |
| Matt Dudek | 74 | 81 | +11 | 155 | |
| Preston Dean | 76 | 81 | +13 | 157 | |
| 3 | Virginia | 383 (Th-1) | 371 | +34 | 754 |
| Ryan seidensticker | 71 | 75 | +2 | 146 | |
| Matthew Mcewen | 78 | 70 | +4 | 148 | |
| Fritz Smith | 77 | 75 | +8 | 152 | |
| Jack Mccarthy | 80 | 73 | +9 | 153 | |
| Sophia Sarrazin | 78 | 78 | +12 | 156 | |
| Nicholas Owen | 79 | 78 | +13 | 157 | |
| Eric Fryer | 84 | 78 | +18 | 162 | |
| Mason Carter | 81 | 81 | +18 | 162 | |
| 4 | Richmond | 408 (Th-1) | 393 | +82 | 802 |
| Jacob Lee | 78 | 76 | +10 | 154 | |
| Lucas Johnson | 78 | 79 | +13 | 157 | |
| Garrett Countway | 81 | 81 | +18 | 162 | |
| Brayden Garrison | 90 | 76 | +22 | 166 | |
| Nicholas Ryan | 87 | 81 | +24 | 168 | |
| Tom Insana | 85 | 88 | +29 | 173 | |
| 5 | William & Mary | 398 (Th-1) | 403 | +85 | 805 |
| Gibson Bowles | 78 | 75 | +9 | 153 | |
| Charlie Adams | 79 | 80 | +15 | 159 | |
| Austin wheeler | 80 | 84 | +20 | 164 | |
| Joe Shaklik | 81 | 83 | +20 | 164 | |
| Asa Ostrow | 84 | 81 | +21 | 165 | |
| Duncan Mcdermott | 88 | 88 | +32 | 176 | |
| Cole Kumpf | 94 | DNS | +22 | 94 | |
| Matt Mandel | 80 | DNS | +12 | 80 | |
| T6 | Liberty | 409 (Th-1) | 400 | +87 | 807 |
| Caleb | 78 | 74 | +8 | 152 | |
| Micah Guevara | 77 | 82 | +15 | 159 | |
| Benjamin Kraft | 86 | 77 | +19 | 163 | |
| Bryce Forrester | 81 | 86 | +23 | 167 | |
| Nicolas whyte | 90 | 81 | +27 | 171 | |
| Michael Hendricks | 85 | 89 | +30 | 174 | |
| Holt | 89 | 88 | +33 | 177 | |
| Hunter Breece | 92 | 86 | +34 | 178 | |
| T6 | James Madison (B) | 399 (Th-1) | 406 | +87 | 807 |
| Braden Dudeck | 78 | 78 | +12 | 156 | |
| Michael Fath | 79 | 78 | +13 | 157 | |
| Jackson Ely | 75 | 85 | +16 | 160 | |
| Trevor Alvy | 85 | 80 | +21 | 165 | |
| Noah Williams | 84 | 85 | +25 | 169 | |
| Tennyson Brownell | 85 | 85 | +26 | 170 | |
| Matthew Guins | 97 | 88 | +41 | 185 | |
| Patrick Snow | 99 | 94 | +49 | 193 | |
| 8 | Christopher Newport | 450 (Th-1) | 419 | +152 | 872 |
| Shepard Munson | 80 | 79 | +15 | 159 | |
| Guerrin von rehder | 87 | 74 | +17 | 161 | |
| Logan Haar | 89 | 78 | +23 | 167 | |
| Jason pritchett | 98 | 89 | +43 | 187 | |
| Cooper Dolphin | 102 | 99 | +57 | 201 | |
| Matthew Digiovanna | 99 | 107 | +62 | 206 | |
| Marcelo Viteri | 115 | 115 | +86 | 230 | |
| Owen Burton | 0 (Th-1) | DNS | E | 0 |

