
Leaderboard - February 25th - February 26th Ozark Region Tournament
Tournament Info
Chamberlyne Country Club
Danville, AR
Feb 25, 2017 1:00 pm
Feb 26, 2017 8:30 am
Thanks Mitch and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Oklahoma State University (A) | 393 | 389 | +62 | 782 |
Stephen Allen
|
76 | 77 | +9 | 153 | |
| Matthew Sullivan | 76 | 77 | +9 | 153 | |
| Taylor Onley | 74 | 80 | +10 | 154 | |
| Parker Nay | 83 | 77 | +16 | 160 | |
| Cody Wood | 85 | 78 | +19 | 163 | |
Camron Sartin
|
84 | 85 | +25 | 169 | |
| Matt Nalley | 84 | 85 | +25 | 169 | |
Cole Schwab
|
90 | 94 | +40 | 184 | |
| 2 | Arkansas Tech University | 387 | 402 | +69 | 789 |
| Zachary Oriley | 73 | 73 | +2 | 146 | |
Collin Poole
|
77 | 76 | +9 | 153 | |
| Dillon Young | 77 | 77 | +10 | 154 | |
Ethan Grace
|
80 | 78 | +14 | 158 | |
| Dustin Maenaga | 80 | 98 | +34 | 178 | |
| 3 | University of Oklahoma | 398 | 401 | +79 | 799 |
| Alex Hall | 75 | 75 | +6 | 150 | |
| Payte Owen | 79 | 79 | +14 | 158 | |
Chandler Matlock
|
83 | 78 | +17 | 161 | |
| Ll Humphreys | 79 | 86 | +21 | 165 | |
| Eric Seutter | 86 | 85 | +27 | 171 | |
| Chris Caines | 82 | 92 | +30 | 174 | |
| Josh Court | 92 | 84 | +32 | 176 | |
| Jacob Filer | 106 | 107 | +69 | 213 | |
| 4 | University of Arkansas (A) | 400 | 415 | +95 | 815 |
| Austin Rhodes | 74 | 77 | +7 | 151 | |
| Logan Corbin | 78 | 79 | +13 | 157 | |
| Russell Schuljak | 78 | 87 | +21 | 165 | |
| Mason Seekins | 87 | 84 | +27 | 171 | |
Hunter Caldwell
|
83 | 88 | +27 | 171 | |
Nick Jusko
|
87 | 91 | +34 | 178 | |
| Bo Highfill | 90 | 89 | +35 | 179 | |
| T5 | University of Tulsa (A) | 394 | 426 | +100 | 820 |
| Sebastian Smith | 71 | 80 | +7 | 151 | |
| Francisco Yanez | 81 | 78 | +15 | 159 | |
| Matthew Wells | 82 | 84 | +22 | 166 | |
| Matthew Marquez | 80 | 92 | +28 | 172 | |
| Justin Strathe | 80 | 92 | +28 | 172 | |
| Spencer Elias | 86 | 99 | +41 | 185 | |
| James Whitacre | 102 | 97 | +55 | 199 | |
| Ryan Pendleton | 102 | 102 | +60 | 204 | |
| T5 | Oklahoma State University (B) | 415 | 405 | +100 | 820 |
John Waide
|
78 | 75 | +9 | 153 | |
| Griffin Mott | 85 | 73 | +14 | 158 | |
| Lain Gutknecht | 80 | 82 | +18 | 162 | |
| Owen Brown | 85 | 86 | +27 | 171 | |
| Cody Burns | 87 | 89 | +32 | 176 | |
| Joey Lovett | 90 | 95 | +41 | 185 | |
Rhett Bain
|
95 | 100 | +51 | 195 | |
| Ethan Hughes | 107 | 104 | +67 | 211 | |
| 7 | University of Arkansas (B) | 477 | 484 | +241 | 961 |
| Benjamin Martin | 92 | 94 | +42 | 186 | |
| Karson Shrader | 92 | 97 | +45 | 189 | |
| Jacob Yoder | 95 | 96 | +47 | 191 | |
| Chandler Nutt | 97 | 98 | +51 | 195 | |
| Reid Cash | 101 | 99 | +56 | 200 | |
| 8 | East Central University | 498 | 496 | +274 | 994 |
| Jonathon Harrel | 93 | 90 | +39 | 183 | |
| Zack Burks | 101 | 91 | +48 | 192 | |
| Robby Grotts | 98 | 102 | +56 | 200 | |
| Spencer Penrod | 102 | 102 | +60 | 204 | |
| Jared Campbell | 104 | 111 | +71 | 215 |

