
Tee Times Round 2
Tournament Info
Greystone Golf Course
White Hall, MD
Oct 4, 2014 1:00 pm
Oct 5, 2014 12:30 pm
Thanks Bob Mokros and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Greystone | Format: Tee Time | Tee Marker: Black | Slope: 139.0 | Rating: 72.5 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||||
| HANDICAP | 9 | 3 | 7 | 5 | 15 | 17 | 13 | 11 | 1 | 14 | 10 | 8 | 12 | 18 | 16 | 6 | 4 | 2 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 12:30 | 1 | ||||
| 2 | 12:40 | 1 | ||||
| 3 | 12:50 | 1 | ||||
| 4 | 13:00 | 1 | ||||
| 5 | 13:10 | 1 | ||||
| 6 | 13:20 | 1 | ||||
| 7 | 13:30 | 1 | ||||
| 8 | 13:40 | 1 | ||||
| 9 | 13:50 | 1 | ||||
| 10 | 14:00 | 1 | ||||
| 11 | 14:10 | 1 | ||||
| 12 | 14:20 | 1 |
Johns Hopkins University (IND)
|

