Leaderboard - April 1st - April 2nd North Region Tournament

Tournament Info
Glen Erin Golf Club
Janesville, WI
Apr 1, 2017 1:00 pm
Apr 2, 2017 9:00 am
Thanks Rob Vega and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 University of Wisconsin (A) 364 361 +15 725
Nils Arneson 70 72 E 142
Cj Fritcher 75 70 +3 145
Samuel Burdick 73 73 +4 146
Stephen Bosak 71 75 +4 146
Marty Kimmel 75 73 +6 148
Max Murphy 75 75 +8 150
Jackson Eversoll 80 75 +13 155
Mitch Strom 84 73 +15 157
2 Marquette University (A) 388 383 +61 771
Calvin Kirkbride 74 76 +8 150
James Christian 76 76 +10 152
Michael Sullivan 78 76 +12 154
Daniel Zurawski 81 78 +17 159
Mike Roy 79 83 +20 162
Keegan Barrett 81 85 +24 166
Jonathan Blanchard 84 85 +27 169
Andrew Peterson 92 77 +27 169
3 University of Wisconsin (B) 391 388 +69 779
Alec Sheaffer 77 71 +6 148
Alex Braun 75 73 +6 148
Brennan Fairbairn 76 80 +14 156
Erik Weiss 82 82 +22 164
Sean Yun 82 82 +22 164
Luke Piper 81 88 +27 169
Carson Bieber 84 89 +31 173
Andrew Bryce 88 85 +31 173
T4 University of Wisconsin-Milwaukee (A) 404 415 +109 819
Brent Bicigo 75 77 +10 152
Colton St. vincent 83 78 +19 161
Brice Flentje 84 78 +20 162
Jack Burns 83 86 +27 169
Sam Majewski 90 96 +44 186
Cal Condon WD WD E 0
Clay Martin WD WD E 0
Phillip Canne 79 WD +8 79
T4 Michigan Technological University (A) 411 408 +109 819
Jeffrey Mott 80 79 +17 159
Wiley Roemer 83 79 +20 162
Daniel Donovan 78 84 +20 162
Brett Hauswirth 87 83 +28 170
David Renaldi 90 83 +31 173
Martin Oja 89 87 +34 176
Adam Krueger 83 94 +35 177
Job Mayer 95 88 +41 183
6 University of Wisconsin-Stout 433 410 +133 843
Samuel Gostchock 81 79 +18 160
Caleb Johnson 80 83 +21 163
Clay Anderson 88 79 +25 167
Ryan Hoag 87 81 +26 168
Josh Monk 97 88 +43 185
Sawyer Hrycay 98 91 +47 189
7 University of Wisconsin-Green Bay 452 417 +159 869
Bailey Crary 89 77 +24 166
Luke Melotik 82 85 +25 167
Bailey Colber 89 79 +26 168
Samuel Welhouse 96 85 +39 181
Samuel Soda 96 91 +45 187
8 University of Wisconsin-Oshkosh (A) 439 446 +175 885
Alex Christiansen 87 85 +30 172
Jacob Wolfgram 89 87 +34 176
Alec Shafer 92 89 +39 181
Alex Vollmer 75 108 +41 183
zulegb55@... 101 84 +43 185
Anthony Gammon 96 101 +55 197
Brendan Paule WD WD E 0
Justin Pelischek 105 WD +34 105
9 University of Wisconsin-Whitewater (A) 427 478 +195 905
Sam Porath 71 79 +8 150
Austin Madden 85 86 +29 171
Hunter Zaddack 93 90 +41 183
Dustin Hlinak 90 100 +48 190
paplhamwd09@... 125 123 +106 248
Cj Curtis 88 WD +17 88
10 UW-Madison Women 582 554 +426 1136
Caitlin Nejedlo 99 94 +51 193
Maya Bernstein 107 108 +73 215
Gwyneth Gough 119 109 +86 228
Brianna Vanmatre 115 116 +89 231
Maddie Gruenke 142 127 +127 269