Player Leaderboard

Tournament Info
Hawk's Landing Golf Club
Orlando, FL
Oct 4, 2014 12:24 pm
Oct 5, 2014 7:30 am
Thanks Bill Fitzhenry and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Laura Kanouse University of Florida (A) 77 73 +8 150
2 Tyler Segal University of Florida (A) 72 79 +9 151
3 Colby Takushi Keiser University 73 79 +10 152
T4 Blake Herschberger University of Florida (A) 76 77 +11 153
T4 Ben Peacock University of Florida (A) 74 79 +11 153
T4 Mitchell Young Keiser University 79 74 +11 153
T7 Frank Labella Florida State University (A) 80 74 +12 154
T7 Jacob Hensler Keiser University 78 76 +12 154
9 Kyle Coleman Warner University 77 78 +13 155
T10 Sean Williams University of Florida (A) 84 73 +15 157
T10 Christopher Myrtle Keiser University 81 76 +15 157
T10 Zack Stanley University of Florida (A) 82 75 +15 157
T10 Greg Beringer Florida State University (A) 77 80 +15 157
T10 Doug Schoeller Florida Institute of Technology 85 72 +15 157
T15 Ross Gutlohn Florida State University (A) 75 84 +17 159
T15 Guillermo Alfonso Central Florida (A) 79 80 +17 159
17 Daniel Robinson Central Florida (A) 80 80 +18 160
18 Mackenzie Edwards University of Florida (A) 77 84 +19 161
19 Lee Bowman University of Florida (B) 83 80 +21 163
20 John Makarauskas University of Florida (A) 85 79 +22 164
21 Turner Meek Florida State University (A) 83 83 +24 166
T22 Bobby Taggart Keiser University 80 87 +25 167
T22 Zack Luce Keiser University 76 91 +25 167
T24 Adriana Pineda University of Florida (B) 82 86 +26 168
T24 Shane Henrion Florida State University (A) 80 88 +26 168
T24 Dario Orlando University of Miami 83 85 +26 168
27 Brian Eidelbus Florida State University (A) 83 86 +27 169
28 Evan Grills Florida State University (B) 82 88 +28 170
T29 Taylor Hall Keiser University 85 86 +29 171
T29 Zachary Brown Florida State University (A) 84 87 +29 171
T31 Victor Cuevas Keiser University 81 91 +30 172
T31 Michael Felix Central Florida (A) 89 83 +30 172
33 Jeremy Obordo University of Florida (B) 85 88 +31 173
34 Patrick Barnes Florida State University (A) 93 81 +32 174
T35 John Musselman Florida State University (B) 78 97 +33 175
T35 David Panfil University of Florida (B) 89 86 +33 175
T37 Brandon Harrold University of Florida (B) 89 87 +34 176
T37 Dalton Elowsky Central Florida (A) 85 91 +34 176
39 Kevin Elliott Central Florida (A) 88 89 +35 177
40 George Missimer Florida State University (B) 88 91 +37 179
T41 Sebastian Brinkerhoff Central Florida (A) 91 89 +38 180
T41 Chris Mari Central Florida (A) 91 89 +38 180
43 Alex Lucke University of Florida (B) 91 90 +39 181
44 Zack Apiratitham Central Florida (A) 90 92 +40 182
45 Brandon Gordon University of Miami 89 94 +41 183
46 Edward Peters University of Florida (B) 87 97 +42 184
T47 Conor Engelhardt Central Florida (B) 88 98 +44 186
T47 Madelyn Tarr University of Miami 94 92 +44 186
49 Erick Bennett University of Florida (B) 91 101 +50 192
50 Cody Azzi Central Florida (B) 93 100 +51 193
51 Cameron Oxiner Florida State University (B) 106 95 +59 201
52 Julia Harris University of Miami 103 102 +63 205
53 Austin Smith Florida State University (B) 110 110 +78 220
54 William Morrison Central Florida (B) 104 119 +81 223
55 Daniel Robertson Central Florida (B) 112 117 +87 229
56 Jacob Dubbs-Stubblefield University of Miami 114 116 +88 230
57 Mary Jacketti University of Miami 122 116 +96 238
58 Steven Barbuto Central Florida (B) 131 125 +114 256
Jake Russo Central Florida (B) +27 98