Leaderboard - April 8th - April 9th North Carolina Region Tournament

Tournament Info
Bryan Park Golf Course
Players & Champions Courses
Browns Summit, NC
Apr 8, 2017 1:00 pm
Apr 9, 2017 8:30 am
Thanks Chris Leclerc and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland

*(Pl) - Players | (Ch) - Champions

Rank Team Name Round 1 Round 2 To Par Total Score
1 East Carolina University 370 (Pl) 373 (Ch) +23 743
William Jacobson 67 (Pl) 74 (Ch) -3 141
Nolan Wyatt 72 (Pl) 73 (Ch) +1 145
Hayden Lanier 76 (Pl) 73 (Ch) +5 149
Josh Szczepanski 79 (Pl) 74 (Ch) +9 153
Logan Wynne 76 (Pl) 83 (Ch) +15 159
Avery Johnson 80 (Pl) 81 (Ch) +17 161
Jonathan Wright 82 (Pl) 79 (Ch) +17 161
Joshua Robar 80 (Pl) 82 (Ch) +18 162
2 North Carolina State University at Raleigh (A) 375 (Pl) 383 (Ch) +38 758
Emery Hollar 70 (Pl) 78 (Ch) +4 148
Christopher Harmon 75 (Pl) 77 (Ch) +8 152
Jared Shingledecker 80 (Pl) 75 (Ch) +11 155
Chase Knox 77 (Pl) 78 (Ch) +11 155
Thomas Meyers 77 (Pl) 78 (Ch) +11 155
Piyush Sangwan 76 (Pl) 80 (Ch) +12 156
Matthew Mcmurray 85 (Pl) 75 (Ch) +16 160
Chance Harwood 83 (Pl) 80 (Ch) +19 163
3 Elon University 370 (Pl) 391 (Ch) +41 761
Carey Bina 69 (Pl) 70 (Ch) -5 139
Alex Thompson 73 (Pl) 79 (Ch) +8 152
Sam Jenkins 74 (Pl) 78 (Ch) +8 152
Michael Dwyer 76 (Pl) 80 (Ch) +12 156
Michael Gorman 80 (Pl) 84 (Ch) +20 164
Bruce Jansa 78 (Pl) 89 (Ch) +23 167
Kavian Bina 84 (Pl) 90 (Ch) +30 174
Patrick Jenkins 87 (Pl) 90 (Ch) +33 177
4 University of North Carolina at Wilmington (A) 380 (Pl) 384 (Ch) +44 764
Joey Funderburg 70 (Pl) 69 (Ch) -5 139
Jacob Robins 75 (Pl) 79 (Ch) +10 154
Patrick Fisher 75 (Pl) 80 (Ch) +11 155
Nick Atherholt 80 (Pl) 76 (Ch) +12 156
Parker Nash 80 (Pl) 80 (Ch) +16 160
Joseph Helmick 81 (Pl) 80 (Ch) +17 161
5 University of North Carolina at Chapel Hill 384 (Pl) 385 (Ch) +49 769
Thomas Messenheimer 73 (Pl) 71 (Ch) E 144
Reid Darden 77 (Pl) 75 (Ch) +8 152
Nathan Curry 79 (Pl) 79 (Ch) +14 158
Adam Messenkopf 76 (Pl) 83 (Ch) +15 159
Drew Baker 85 (Pl) 77 (Ch) +18 162
Justin Lang 79 (Pl) 85 (Ch) +20 164
Zac Lynch 79 (Pl) 86 (Ch) +21 165
Owen Guard 81 (Pl) 85 (Ch) +22 166
6 Duke University 387 (Pl) 412 (Ch) +79 799
Michael Savitt 69 (Pl) 71 (Ch) -4 140
Ian Buchanan 76 (Pl) 80 (Ch) +12 156
Justin Chae 76 (Pl) 87 (Ch) +19 163
Matthew Levenson 83 (Pl) 86 (Ch) +25 169
John Mcneil 86 (Pl) 88 (Ch) +30 174
Rohan Agarwal 83 (Pl) 94 (Ch) +33 177
Grant Newman 88 (Pl) 96 (Ch) +40 184
Max Cherman 98 (Pl) 102 (Ch) +56 200
7 Appalachian State University 405 (Pl) 401 (Ch) +86 806
Andrew Altamira 78 (Pl) 78 (Ch) +12 156
David Thornton 79 (Pl) 77 (Ch) +12 156
Phillip Page 82 (Pl) 81 (Ch) +19 163
Johnny Rollins 81 (Pl) 83 (Ch) +20 164
Zach Yearous 85 (Pl) 85 (Ch) +26 170
Chase Cranford 98 (Pl) 82 (Ch) +36 180
Grant Caudill 90 (Pl) 98 (Ch) +44 188
Jackson Campbell 95 (Pl) DNS +23 95
8 Campbell University 405 (Pl) 431 (Ch) +116 836
Knox Gibson 77 (Pl) 75 (Ch) +8 152
Josh Friday 79 (Pl) 84 (Ch) +19 163
Zach Brewer 80 (Pl) 84 (Ch) +20 164
Tim White 88 (Pl) 93 (Ch) +37 181
Nathan Arp 85 (Pl) 99 (Ch) +40 184
Chase Rowland 84 (Pl) 109 (Ch) +49 193
Nicholas Lacerda 101 (Pl) 95 (Ch) +52 196
9 North Carolina State University at Raleigh (B) 421 (Pl) 425 (Ch) +126 846
Harrison Collins 76 (Pl) 81 (Ch) +13 157
Ben Hoeschel 82 (Pl) 80 (Ch) +18 162
Adam Nivens 82 (Pl) 90 (Ch) +28 172
Sean Shalvoy 88 (Pl) 85 (Ch) +29 173
Omar Rosado 93 (Pl) 89 (Ch) +38 182
Tyler Hendrix 94 (Pl) 93 (Ch) +43 187
Zak Davis DNS DNS E 0
10 Wake Forest - Women's 419 (Pl) 448 (Ch) +147 867
Monica Schumacher 76 (Pl) 85 (Ch) +17 161
Caroline De fouchier 83 (Pl) 81 (Ch) +20 164
Lauren Lauterbach 81 (Pl) 88 (Ch) +25 169
Felicita Rich 81 (Pl) 95 (Ch) +32 176
Elizabeth Hall 98 (Pl) 99 (Ch) +53 197
11 High Point University 426 (Pl) 461 (Ch) +167 887
Paul Klippel 86 (Pl) 89 (Ch) +31 175
Patrick Horn 89 (Pl) 86 (Ch) +31 175
Brendan Piulson 81 (Pl) 95 (Ch) +32 176
Zach Swidler 93 (Pl) 90 (Ch) +39 183
Tim Powers 98 (Pl) 101 (Ch) +55 199
Christopher Montero 88 (Pl) DNS +16 88
Peter Hackett 82 (Pl) DNS +10 82