
Tee Times Round 2
Tournament Info
Bermuda Run Country Club
West Course
Advance, NC
Mar 25, 2017 1:30 pm
Mar 26, 2017 9:00 am
Thanks Nathan Broyles and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: West | Format: Shotgun | Tee Marker: Black | Slope: 135.0 | Rating: 71.3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 383 | 391 | 358 | 198 | 317 | 396 | 390 | 141 | 459 | 3033 | 516 | 450 | 190 | 429 | 342 | 562 | 342 | 187 | 381 | 3399 | 6432 | ||||
| YARDAGE (W) | 341 | 357 | 337 | 137 | 230 | 300 | 365 | 111 | 411 | 2589 | 418 | 381 | 155 | 363 | 287 | 519 | 330 | 154 | 347 | 2954 | 5543 | ||||
| PAR | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 70 | ||||
| HANDICAP | 16 | 12 | 8 | 6 | 10 | 2 | 14 | 18 | 4 | 15 | 1 | 5 | 9 | 11 | 3 | 17 | 7 | 13 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 9:00 | 1A | ||||
| 2 | 9:00 | 1B | ||||
| 3 | 9:00 | 2A | ||||
| 4 | 9:00 | 2B | ||||
| 5 | 9:00 | 3A | ||||
| 6 | 9:00 | 3B | ||||
| 7 | 9:00 | 4A | ||||
| 8 | 9:00 | 4B | ||||
| 9 | 9:00 | 5A | ||||
| 10 | 9:00 | 5B | ||||
| 11 | 9:00 | 6A | ||||
| 12 | 9:00 | 6B | ||||
| 13 | 9:00 | 7 | ||||
| 14 | 9:00 | 8 | ||||
| 15 | 9:00 | 9 | ||||
| 16 | 9:00 | 10 | ||||
| 17 | 9:00 | 11 | ||||
| 18 | 9:00 | 12 | ||||
| 19 | 9:00 | 14 | ||||
| 20 | 9:00 | 15 | ||||
| 21 | 9:00 | 16 | ||||
| 22 | 9:00 | 17 | ||||
| 23 | 9:00 | 18 | ||||
| 24 | 9:00 | 19 | ||||
| 25 | 9:00 | 20 | ||||
| 26 | 9:00 | 21 | ||||
| 27 | 9:00 | 22 | ||||
| 28 | 9:00 | 23 | ||||
| 29 | 9:00 | 24 |

