Leaderboard - April 1st - April 2nd Midwest Region Tournament

Tournament Info
Eagle Crest Golf Club
Ypsilanti, MI
Apr 1, 2017 11:00 am
Apr 2, 2017 8:00 am
Thanks Wes and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 University of Michigan 386 385 +51 771
Luke Stull 73 70 -1 143
Ian Martin 74 79 +9 153
Thomas Rothwell 83 78 +17 161
Alex Wrocklage 80 81 +17 161
Alexander Finsterwald 77 84 +17 161
Phil Lodzinski 82 79 +17 161
Andrew Hartman 84 79 +19 163
Bennett Langton 82 89 +27 171
2 Michigan State University (A) 382 390 +52 772
Payden Myers 73 73 +2 146
Tyler Rozwadowski 74 73 +3 147
Cody Lysher 73 83 +12 156
Matthew Marsh 80 77 +13 157
Patrick Gillespie 82 85 +23 167
Matthew Swenson 87 84 +27 171
Reed Potter 86 85 +27 171
Austin Landis 88 86 +30 174
3 Ferris State University (A) 403 404 +87 807
Michael Madden 76 80 +12 156
Connor Phelps 80 79 +15 159
Nick Vander horst 82 79 +17 161
Matt Miller 80 83 +19 163
Tyler James 85 83 +24 168
Lucas Beaudoin 85 86 +27 171
Kevin Taglione 88 87 +31 175
Emily Nowak 90 85 +31 175
4 Central Michigan University 419 428 +127 847
Erik Rodriguez 72 85 +13 157
Chase Owl 80 83 +19 163
Nathan Swinson 89 86 +31 175
Brendan White 89 89 +34 178
Steven Zacharias 89 89 +34 178
Matthew Kielian 100 85 +41 185
James Barber 89 96 +41 185
Patrick Hieshetter 127 115 +98 242
5 Grand Valley State University (A) 434 428 +142 862
Adam Mccain 88 80 +24 168
Mitchell Fevig 85 86 +27 171
Aaron Muscaro 88 84 +28 172
Will Double 85 89 +30 174
Ryan Skoog 88 89 +33 177
Zach Powers 91 94 +41 185
Elliot Blok 107 105 +68 212
Josh Johnston 114 100 +70 214
6 Western Michigan University 434 446 +160 880
Jimmy Mcquiston 82 84 +22 166
Von Heath 89 84 +29 173
Jeff Geesey 89 91 +36 180
Ryan Betke 87 101 +44 188
Garrett Stuart 105 87 +48 192
Nik Bester 102 100 +58 202
Brian Hennelly DNS DNS E 0
Jacob Waggoner 87 DNS +15 87
7 Ferris State University (B) 452 433 +165 885
Will Howenstine 84 83 +23 167
Jared Nelson 88 86 +30 174
Matt Simmons 87 90 +33 177
James Wilson 95 86 +37 181
Jonathan Keeley 98 88 +42 186
Thomas Sabo 100 90 +46 190
Tyler Johnson 108 96 +60 204
Evan Koutny 106 120 +82 226