
Player Leaderboard
Tournament Info
        Santa Maria Golf Club
        Baton Rouge, LA
        Mar 23, 2024 12:00 pm
        Mar 24, 2024 12:00 pm
        
          
              Thanks Alissa Mattocks and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Rank | Player Name | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|---|
| 1 | Sebastian Nachilly | Ole Miss | 67 | 79 | +2 | 146 | 
|  | ||||||
| 2 | Jacob feliciano | Ole Miss | 78 | 72 | +6 | 150 | 
|  | ||||||
| 3 | Joey Perotti | Ole Miss | 76 | 77 | +9 | 153 | 
|  | ||||||
| 4 | Jack mchaney | Ole Miss | 76 | 79 | +11 | 155 | 
|  | ||||||
| 5 | Will Beaudoin | Ole Miss | 81 | 76 | +13 | 157 | 
|  | ||||||
| 6 | Jordan Johnson | Jones County JC | 79 | 82 | +17 | 161 | 
|  | ||||||
| 7 | Jackson Heap | LSU | 80 | 83 | +19 | 163 | 
|  | ||||||
| 8 | Reice Hicks | Ole Miss | 79 | 91 | +26 | 170 | 
|  | ||||||
| 9 | Nick Wolinski | Ole Miss | 83 | 89 | +28 | 172 | 
|  | ||||||
| 10 | Rayden Hatanaka | LSU | 87 | 89 | +32 | 176 | 
|  | ||||||
| 11 | Aidan Howell | LSU | 86 | 93 | +35 | 179 | 
|  | ||||||
| 12 | Grant Gladish | LSU | 89 | 94 | +39 | 183 | 
|  | ||||||
| 13 | Paul Fortmayer | LSU | 99 | 92 | +47 | 191 | 
|  | ||||||
| 14 | Ben Oglesbee | LSU | 93 | 103 | +52 | 196 | 
|  | ||||||

