
Leaderboard - April 8th - April 9th Indiana Region Tournament
Tournament Info
Wood Wind Golf Club
Westfield, IN
Apr 8, 2017 11:27 am
Apr 9, 2017 10:00 am
Thanks Jake Peacock and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | University of Notre Dame (A) | 377 | 394 | +61 | 771 |
Alec Cramer
|
69 | 82 | +9 | 151 | |
Andrew Stineman
|
75 | 77 | +10 | 152 | |
| Jordan Milo | 76 | 77 | +11 | 153 | |
| Emily Black | 78 | 77 | +13 | 155 | |
| Matt Ferriero | 79 | 81 | +18 | 160 | |
| Brett Katalinic | 81 | 83 | +22 | 164 | |
| Owen Miklos | 81 | 89 | +28 | 170 | |
Jack Horvath
|
81 | 90 | +29 | 171 | |
| 2 | Indiana University (A) | 392 | 391 | +73 | 783 |
| Spencer Gillig | 76 | 75 | +9 | 151 | |
| Ethan Brinkman | 83 | 70 | +11 | 153 | |
| Brian Dahm | 78 | 79 | +15 | 157 | |
| Elliot Marshall | 80 | 82 | +20 | 162 | |
| Kyle Osting | 79 | 85 | +22 | 164 | |
| Kyle Street | 84 | 88 | +30 | 172 | |
| Keith Ponsler | 79 | DNS | +8 | 79 | |
| Stephen Mcinerney | 81 | DNS | +10 | 81 | |
| 3 | Purdue University | 387 | 402 | +79 | 789 |
Anthony Zachman
|
75 | 77 | +10 | 152 | |
| Connor Buckman | 76 | 78 | +12 | 154 | |
| Jean Boulay | 78 | 78 | +14 | 156 | |
| Shai Mohan | 80 | 82 | +20 | 162 | |
| Nick Chuma | 78 | 87 | +23 | 165 | |
| Greg Abel | 92 | 88 | +38 | 180 | |
| 4 | Butler University | 410 | 404 | +104 | 814 |
| Robert Hogan | 78 | 77 | +13 | 155 | |
| Eric Smitson | 80 | 78 | +16 | 158 | |
Sean Mccaffrey
|
82 | 76 | +16 | 158 | |
| Josh Mullenix | 79 | 83 | +20 | 162 | |
| Nathan Atkins | 96 | 90 | +44 | 186 | |
John Celiberti
|
91 | 97 | +46 | 188 | |
| 5 | Ball State University (A) | 412 | 435 | +137 | 847 |
| Chris Wymer | 78 | 80 | +16 | 158 | |
| Alexander Hartsough | 85 | 82 | +25 | 167 | |
| Justin Bandura | 86 | 85 | +29 | 171 | |
Trevor Richardson
|
82 | 94 | +34 | 176 | |
| Justin Valenti | 93 | 94 | +45 | 187 | |
| Josh Defonce | 81 | DNS | +10 | 81 | |
| 6 | University of Notre Dame (B) | 453 | 448 | +191 | 901 |
Briana Buckle
|
82 | 89 | +29 | 171 | |
| Andrew Noble | 95 | 86 | +39 | 181 | |
| Bradley Wise | 89 | 94 | +41 | 183 | |
| Eddie Faicco | 91 | 94 | +43 | 185 | |
| Mike Havighorst | 96 | 90 | +44 | 186 | |
| Will Detrempe | 97 | 91 | +46 | 188 | |
| Charlie Alldredge | 102 | 92 | +52 | 194 |

