
Player Leaderboard
Tournament Info
        Plum Creek Golf Club
        Kyle, TX
        Apr 13, 2024 12:00 pm
        Apr 14, 2024 12:00 pm
        
          
              Thanks Ryan Kozlowski and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Rank | Player Name | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|---|
| 1 | Collin Ross | Texas A&M | 69 | 69 | -4 | 138 | 
|  | ||||||
| 2 | Nate Wojciechowski | Texas A&M | 76 | 73 | +7 | 149 | 
|  | ||||||
| 3 | Mason Jones | SMU | 75 | 75 | +8 | 150 | 
|  | ||||||
| 4 | Nathaniel Woods | Angelo State | 72 | 79 | +9 | 151 | 
|  | ||||||
| 5 | Jack Flittner | SMU | 77 | 75 | +10 | 152 | 
|  | ||||||
| T6 | Romil Mathur | SMU | 77 | 76 | +11 | 153 | 
|  | ||||||
| T6 | Brady Caswell | Angelo State | 80 | 73 | +11 | 153 | 
|  | ||||||
| 8 | Andrew tucker | SMU | 78 | 76 | +12 | 154 | 
|  | ||||||
| 9 | Morgan Hubbard | Texas A&M | 81 | 75 | +14 | 156 | 
|  | ||||||
| 10 | Jacob O'dell | Angelo State | 77 | 84 | +19 | 161 | 
|  | ||||||
| T11 | Aden Edgar | Angelo State | 78 | 85 | +21 | 163 | 
|  | ||||||
| T11 | Cameron Allen | Angelo State | 77 | 86 | +21 | 163 | 
|  | ||||||
| 13 | Ben Rasmussen | SMU | 84 | 80 | +22 | 164 | 
|  | ||||||
| 14 | John Cahalan | SMU | 88 | 81 | +27 | 169 | 
|  | ||||||
| 15 | Auden Torres | Angelo State | 90 | 92 | +40 | 182 | 
|  | ||||||
| 16 | Austin Buchanan | Angelo State | 112 | 100 | +70 | 212 | 
|  | ||||||
| - | Brandon | SMU | DNS * | 81 | E | 0 * | 
|  | ||||||
| - | Lucas Rosas | Texas Tech | 87 | DNS * | +16 | 87 * | 
|  | ||||||

