
Tee Times Round 1
Tournament Info
Mainland Golf Course
Harleysville, PA
Apr 13, 2024 8:30 am
Apr 14, 2024 8:30 am
Thanks Andrew Oliveira and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Mainland | Format: Tee Time | Tee Marker: Blue | Slope: 118.0 | Rating: 67.8 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 429 | 519 | 415 | 193 | 344 | 342 | 328 | 407 | 134 | 3111 | 351 | 378 | 313 | 360 | 521 | 393 | 186 | 181 | 352 | 3035 | 6146 | ||||
| YARDAGE (W) | 315 | 435 | 345 | 150 | 288 | 310 | 308 | 349 | 122 | 2622 | 305 | 325 | 236 | 297 | 375 | 279 | 158 | 155 | 331 | 2461 | 5083 | ||||
| PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 35 | 70 | ||||
| HANDICAP | 6 | 2 | 8 | 16 | 12 | 14 | 10 | 4 | 18 | 7 | 5 | 17 | 9 | 1 | 11 | 15 | 13 | 3 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 8:33 | 1 | ||||
| 2 | 8:42 | 1 | ||||
| 3 | 8:51 | 1 | ||||
| 4 | 9:00 | 1 | ||||
| 5 | 9:09 | 1 | ||||
| 6 | 9:18 | 1 | ||||
| 7 | 9:27 | 1 | ||||
| 8 | 9:36 | 1 | ||||
| 9 | 9:45 | 1 | ||||
| 10 | 9:54 | 1 | ||||
| 11 | 10:03 | 1 | ||||
| 12 | 10:12 | 1 | ||||
| 13 | 10:21 | 1 | ||||
| 14 | 10:30 | 1 | ||||
| 15 | 10:39 | 1 | ||||
| 16 | 10:48 | 1 | ||||
| 17 | 10:57 | 1 | ||||
| 18 | 11:06 | 1 | ||||
| 19 | 11:15 | 1 | ||||
| 20 | 11:24 | 1 |

