
Tee Times Round 2
Tournament Info
        Windy Knoll Golf Club
        Springfield, OH
        Apr 13, 2024  9:30 am
        Apr 14, 2024  9:30 am
        
          
              Thanks Tom Kreitz and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Course: Windy Knoll | Format: Tee Time | Tee Marker: Grey Shoes | Slope: 130.0 | Rating: 71.3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 330 | 402 | 148 | 411 | 514 | 420 | 183 | 396 | 530 | 3334 | 380 | 188 | 492 | 211 | 425 | 500 | 425 | 287 | 158 | 3066 | 6400 | ||||
| YARDAGE (W) | 315 | 352 | 125 | 320 | 464 | 335 | 130 | 319 | 443 | 2803 | 315 | 154 | 415 | 170 | 360 | 480 | 380 | 271 | 134 | 2679 | 5482 | ||||
| PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 35 | 71 | ||||
| HANDICAP | 12 | 6 | 18 | 8 | 10 | 2 | 16 | 4 | 14 | 7 | 11 | 1 | 9 | 5 | 13 | 3 | 17 | 15 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 | 
|---|---|---|---|---|---|---|
| 1 | 9:33 | 1 | ||||
| 2 | 9:42 | 1 | ||||
| 3 | 9:51 | 1 | ||||
| 4 | 10:00 | 1 | ||||
| 5 | 10:09 | 1 | ||||
| 6 | 10:18 | 1 | ||||
| 7 | 10:27 | 1 | ||||
| 8 | 10:36 | 1 | ||||
| 9 | 10:45 | 1 | ||||
| 10 | 10:54 | 1 | ||||
| 11 | 11:03 | 1 | ||||
| 12 | 11:12 | 1 | ||||
| 13 | 11:21 | 1 | ||||
| 14 | 11:30 | 1 | ||||
| 15 | 11:39 | 1 | ||||
| 16 | 11:48 | 1 | ||||
| 17 | 11:57 | 1 | ||||
| 18 | 12:06 | 1 | ||||
| 19 | 12:15 | 1 | ||||
| 20 | 12:24 | 1 | 

