
Tee Times Round 2
Tournament Info
Trumansburg Golf Club
Trumansburg, NY
Apr 13, 2024 10:00 am
Apr 14, 2024 10:00 am
Thanks Kevin Manheim and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Trumansburg | Format: Tee Time | Tee Marker: Blue | Slope: 126.0 | Rating: 70.5 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 565 | 191 | 336 | 370 | 480 | 350 | 155 | 350 | 375 | 3172 | 355 | 320 | 137 | 518 | 390 | 173 | 505 | 415 | 370 | 3183 | 6355 | ||||
| YARDAGE (W) | 495 | 155 | 300 | 355 | 424 | 288 | 105 | 290 | 355 | 2767 | 320 | 280 | 90 | 426 | 327 | 139 | 385 | 285 | 345 | 2597 | 5364 | ||||
| PAR | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | ||||
| HANDICAP | 1 | 7 | 5 | 9 | 13 | 15 | 16 | 3 | 18 | 14 | 11 | 17 | 8 | 2 | 10 | 6 | 4 | 12 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:00 | 1 |
SUNY Albany (IND)
|
|||
| 2 | 10:10 | 1 |
SUNY Albany (IND)
|
SUNY Albany (IND)
|
||
| 3 | 10:20 | 1 |
SUNY Albany (IND)
|
SUNY Albany (IND)
|
||
| 4 | 10:30 | 1 | ||||
| 5 | 10:40 | 1 | ||||
| 6 | 10:50 | 1 | ||||
| 7 | 11:00 | 1 | ||||
| 8 | 11:10 | 1 | ||||
| 9 | 11:20 | 1 | ||||
| 10 | 11:30 | 1 | ||||
| 11 | 11:40 | 1 |
Saint Bonaventure University (IND)
|
|||
| 12 | 11:50 | 1 | ||||
| 13 | 12:00 | 1 | ||||
| 14 | 12:10 | 1 | ||||
| 15 | 12:20 | 1 | ||||
| 16 | 12:30 | 1 | ||||
| 17 | 12:40 | 1 | ||||
| 18 | 12:50 | 1 |

