Player Leaderboard

Tournament Info
Warrior Golf Club
China Grove, NC
Feb 17, 2024 10:00 am
Feb 18, 2024 10:00 am
Thanks Brian Lee, PGA and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Paul Goetz High Point 69 69 -4 138
2 Drew Covitt High Point 70 70 -2 140
3 Dominic Garbarino Wake Forest 70 71 -1 141
4 Sophie Holland NC State (B) 74 72 +4 146
5 Andrew byrd NC State 74 73 +5 147
6 Will Anderson High Point (B) 75 75 +8 150
7 Will johnston North Carolina 76 75 +9 151
T8 Travis Moore NC State 80 72 +10 152
T8 Fritz Rolle High Point (B) 80 72 +10 152
T10 Cayden Bryner NC State 79 74 +11 153
T10 Nicholas Sheridan High Point 84 69 +11 153
T10 Jayden Ford NC State (B) 76 77 +11 153
T10 William Farrell NC State 78 75 +11 153
T10 Shannon Campbell High Point 77 76 +11 153
15 Zachary Green North Carolina 76 78 +12 154
T16 Drew Dizney High Point 75 80 +13 155
T16 Mac Webster High Point 76 79 +13 155
T16 Charles Stuhr Wake Forest 78 77 +13 155
19 William Fogleman NC State (B) 80 76 +14 156
20 Landon Collins North Carolina 77 80 +15 157
T21 Paul Mclean NC State 81 77 +16 158
T21 Dow Vest NC State 83 75 +16 158
23 William Croyle High Point 76 83 +17 159
T24 Jonatan hrobjartsson Duke 78 82 +18 160
T24 Jason Wang Wake Forest 86 74 +18 160
T24 Brad Rizzo High Point (B) 80 80 +18 160
27 Ronak Lalaji Wake Forest 83 78 +19 161
28 Drew Pierce Wake Forest 83 79 +20 162
T29 Luke Allen North Carolina (B) 80 83 +21 163
T29 Emmet phelan Wake Forest 79 84 +21 163
T29 Mcgwire Owen NC State 87 76 +21 163
T29 Griffin Butt High Point 83 80 +21 163
T29 Jayden Ko Duke 84 79 +21 163
T34 Benjamin Hays NC State (B) 86 78 +22 164
T34 Avery Elder UNC Women 93 WD * +22 (Thru 9) 185 *
T34 Gavyn Byrd UNC Wilmington 87 77 +22 164
T37 Daniel Mclaughlin North Carolina 83 82 +23 165
T37 Connor Basinger North Carolina 88 77 +23 165
39 Colin Shannon North Carolina (B) 81 85 +24 166
T40 Meghan Christensen UNC Women 96 WD * +25 (Thru 9) 196 *
T40 Jackson Crocker NC State 82 85 +25 167
T42 Ryann Breslin UNC Women 88 81 +27 169
T42 Wesley Taylor North Carolina 88 81 +27 169
44 Mark Davis High Point (B) 99 DNS * +28 99 *
T45 Alyssa Gallo UNC Women 86 85 +29 171
T45 Max Clarke UNC Wilmington 86 85 +29 171
47 Hunter Braithwaite NC State (B) 85 87 +30 172
T48 Matt rossitch North Carolina (B) 88 85 +31 173
T48 Henry Brown North Carolina 86 87 +31 173
T50 Nico Matera High Point (B) 92 83 +33 175
T50 Luke bassinger NC State (B) 89 86 +33 175
T50 Alexander Bonacci Duke 91 84 +33 175
53 Chloe Pittman UNC Women 88 89 +35 177
T54 Jake Flippo UNC Wilmington 92 86 +36 178
T54 Reese Kingoff UNC Wilmington 90 88 +36 178
T56 Webb Garrett High Point (B) 94 85 +37 179
T56 Alex Levitt Duke 89 90 +37 179
58 Max Horobey UNC Wilmington 97 83 +38 180
59 Reid Tracy North Carolina (B) 93 88 +39 181
60 Taylor Sullivan NC State (B) 91 91 +40 182
61 Mason Kuykendall UNC Wilmington 88 95 +41 183
T62 Ava Heaton High Point (B) 94 90 +42 184
T62 Tyler Rogers UNC Wilmington 92 92 +42 184
T64 Lionel Huang North Carolina (B) 92 93 +43 185
T64 Travis Rhoads North Carolina (B) 94 91 +43 185
T64 Ethan Baker UNC Wilmington 91 94 +43 185
67 Matthew Broderick North Carolina (B) 97 89 +44 186
T68 Drew Rancatore Duke 94 93 +45 187
T68 Milind Renjit North Carolina (B) 95 92 +45 187
70 Ayden Delforte High Point (B) 93 95 +46 188
71 Alison demasi UNC Women 118 WD * +47 (Thru 10) 258 *
T72 Evan Brown Duke 100 99 +57 199
T72 Brian Young Duke 101 98 +57 199
74 Sarah Futral UNC Women 110 110 +78 220
75 Tad Kim Duke 120 103 +81 223