
Tee Times Round 2
Tournament Info
Juliette Falls Golf and Spa Club
Dunnellon, FL
Feb 17, 2024 12:03 pm
Feb 18, 2024 12:03 pm
Thanks Caylyn Milam and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Juliette Falls | Format: Tee Time | Tee Marker: White | Slope: 137.0 | Rating: 70.8 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 334 | 466 | 181 | 378 | 378 | 517 | 164 | 392 | 306 | 3116 | 358 | 465 | 382 | 147 | 526 | 322 | 183 | 362 | 408 | 3153 | 6269 | ||||
| YARDAGE (W) | 267 | 428 | 126 | 285 | 314 | 404 | 113 | 326 | 241 | 2504 | 292 | 409 | 286 | 104 | 466 | 242 | 145 | 280 | 343 | 2567 | 5071 | ||||
| PAR | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||||
| HANDICAP | 13 | 17 | 11 | 7 | 5 | 1 | 15 | 3 | 9 | 6 | 16 | 8 | 18 | 4 | 12 | 14 | 10 | 2 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 11:18 | 1 | ||||
| 2 | 11:27 | 1 | ||||
| 3 | 11:36 | 1 | ||||
| 4 | 11:45 | 1 | ||||
| 5 | 11:54 | 1 | ||||
| 6 | 12:03 | 1 | ||||
| 7 | 12:12 | 1 | ||||
| 8 | 12:21 | 1 | ||||
| 9 | 12:30 | 1 | ||||
| 10 | 12:39 | 1 | ||||
| 11 | 12:48 | 1 | ||||
| 12 | 12:57 | 1 | ||||
| 13 | 1:06 | 1 |
FAU (IND)
|
FAU (IND)
|
||
| 14 | 1:15 | 1 |
FAU (IND)
|
FAU (IND)
|
||
| 15 | 1:24 | 1 |
FAU (IND)
|
FAU (IND)
|
||
| 16 | 1:33 | 1 |
FAU (IND)
|
North Florida (IND)
|
||
| 17 | 11:00 | 1 | ||||
| 18 | 11:09 | 1 |

