
Leaderboard - April 1st - April 2nd Capitol Region Tournament
Tournament Info
Cross Creek Golf Club
Beltsville, MD
Apr 1, 2017 12:00 pm
Apr 2, 2017 9:00 am
Thanks Jane Yi and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Georgetown University | 404 | 405 | +109 | 809 |
Perry Litwin
|
75 | 76 | +11 | 151 | |
| Christopher Gay | 79 | 81 | +20 | 160 | |
Barrett Granger
|
83 | 82 | +25 | 165 | |
| Andrew Granville | 81 | 84 | +25 | 165 | |
| Brian Mcmahon | 86 | 82 | +28 | 168 | |
| Gene Yang | 87 | 84 | +31 | 171 | |
| Shamshad Ali | 90 | 97 | +47 | 187 | |
| Keeho Kang | 96 | 102 | +58 | 198 | |
| 2 | University of Maryland (A) | 405 | 419 | +124 | 824 |
| Sean Crawford | 74 | 81 | +15 | 155 | |
Joshua Fried
|
78 | 80 | +18 | 158 | |
| Zach Kircher | 82 | 90 | +32 | 172 | |
Derek Domogala
|
86 | 86 | +32 | 172 | |
Grant Johnson
|
92 | 87 | +39 | 179 | |
| Taso Scilaris | 85 | 94 | +39 | 179 | |
| Will Haller | 91 | 93 | +44 | 184 | |
| Sean Keane | 101 | 85 | +46 | 186 | |
| 3 | Towson University (A) | 422 | 411 | +133 | 833 |
| Brett Gold | 85 | 76 | +21 | 161 | |
| Ricky Scheeler | 78 | 89 | +27 | 167 | |
| Jeffrey Mohilchock | 86 | 83 | +29 | 169 | |
| Derek Adams | 89 | 83 | +32 | 172 | |
| Dean Schwarz | 90 | 82 | +32 | 172 | |
| Tyler Mealey | 86 | 87 | +33 | 173 | |
| Joseph Kinmonth | 87 | 95 | +42 | 182 | |
| Tripp Waltemeyer | 105 | 97 | +62 | 202 | |
| 4 | Salisbury University | 437 | 420 | +157 | 857 |
| Tim Tillett | 86 | 78 | +24 | 164 | |
| Brad George | 84 | 85 | +29 | 169 | |
| Zach Bednar | 84 | 85 | +29 | 169 | |
| Brooks Holloway | 91 | 81 | +32 | 172 | |
| Sean Connolly | 93 | 91 | +44 | 184 | |
| Nick Demilio | 95 | 91 | +46 | 186 | |
| Kramer Johnson | 92 | 95 | +47 | 187 | |
| Kyle Macivor | 93 | 97 | +50 | 190 | |
| 5 | University of Maryland (B) | 430 | 442 | +172 | 872 |
| Jahmar Seltzer | 79 | 83 | +22 | 162 | |
| Mario Miller | 84 | 87 | +31 | 171 | |
| William Siemers | 85 | 89 | +34 | 174 | |
| Alec Tzianabos | 89 | 93 | +42 | 182 | |
| Jonathan Berritt | 93 | 90 | +43 | 183 | |
| Efrem Perry | 96 | 93 | +49 | 189 | |
| Scott Bruner | 108 | WD | +38 | 108 | |
| William Morin | WD | +33 | 103 | ||
| 6 | George Washington University | 458 | 428 | +186 | 886 |
| Rachel Oates | 88 | 75 | +23 | 163 | |
| Matt Rosal | 85 | 82 | +27 | 167 | |
| Connor Mccarthy | 94 | 85 | +39 | 179 | |
| Will Innes | 96 | 91 | +47 | 187 | |
| Taylor Shattuck | 95 | 95 | +50 | 190 | |
| Tory Kronschnabel | 108 | 106 | +74 | 214 | |
| 7 | Catholic University of America (A) | 448 | 453 | +201 | 901 |
| Brendan Mccarthy | 79 | 78 | +17 | 157 | |
| Matt Christensen | 82 | 94 | +36 | 176 | |
| Jack Oman | 93 | 94 | +47 | 187 | |
| Keegan Hess | 97 | 93 | +50 | 190 | |
| Lucas Morley | 101 | 94 | +55 | 195 | |
| Michael Paterno | 102 | 101 | +63 | 203 | |
| Matt Gorman | 97 | 109 | +66 | 206 | |
| Christopher Bennett | 109 | 109 | +78 | 218 | |
| 8 | Catholic University of America (B) | 552 | 539 | +391 | 1091 |
| Ryan Quinn | 100 | 88 | +48 | 188 | |
| Parker Hess | 105 | 111 | +76 | 216 | |
| Anthony Sferra | 110 | 109 | +79 | 219 | |
| William Roach | 124 | 109 | +93 | 233 | |
| Ross Sanford | 130 | 122 | +112 | 252 | |
| Brian Curley | 113 | DNS | +43 | 113 |

