
Tee Times Round 2
Tournament Info
Boulder Creek Golf Club
Streetsboro, OH
Apr 1, 2017 11:00 am
Apr 2, 2017 8:00 am
Thanks Chuck and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Boulder Creek | Format: Shotgun | Tee Marker: White | Slope: 127.0 | Rating: 70.9 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 553 | 344 | 371 | 193 | 367 | 497 | 156 | 299 | 412 | 3192 | 553 | 344 | 371 | 193 | 367 | 497 | 156 | 299 | 412 | 3192 | 6384 | ||||
| YARDAGE (W) | 523 | 303 | 338 | 137 | 305 | 407 | 133 | 240 | 349 | 2735 | 523 | 303 | 338 | 137 | 305 | 407 | 133 | 240 | 349 | 2735 | 5470 | ||||
| PAR | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||||
| HANDICAP | 5 | 13 | 3 | 17 | 7 | 9 | 15 | 11 | 1 | 8 | 14 | 18 | 2 | 10 | 6 | 12 | 16 | 4 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 9:30 | 1A | ||||
| 2 | 9:30 | 2 | ||||
| 3 | 9:30 | 3 | ||||
| 4 | 9:30 | 4 | ||||
| 5 | 9:30 | 5 | ||||
| 6 | 9:30 | 6 | ||||
| 7 | 9:30 | 7 | ||||
| 8 | 9:30 | 8 | ||||
| 9 | 9:30 | 9 | ||||
| 10 | 9:30 | 10 | ||||
| 11 | 9:30 | 11 | ||||
| 12 | 9:30 | 12 | ||||
| 13 | 9:30 | 13 | ||||
| 14 | 9:30 | 14 | ||||
| 15 | 9:30 | 15 | ||||
| 16 | 9:30 | 16 | ||||
| 17 | 9:30 | 17 |

