
Leaderboard - October 30th Metro Region Tournament
Tournament Info
Marine Park Golf Course
Brooklyn, NY
Oct 30, 2023 11:00 am
Thanks Steve and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Fairfield University | +30 | 390 |
| Manuel Rexach | +3 | 75 | |
| Nolin Dutta | +5 | 77 | |
| Michael Briganti | +5 | 77 | |
| Joseph Polverino | +8 | 80 | |
| William Mckee | +9 | 81 | |
| Connor Ladd | +10 | 82 | |
| Christopher millerick | +11 | 83 | |
| 2 | Quinnipiac University | +35 | 395 |
| Charles Cataldo | +5 | 77 | |
| Christopher Shin | +7 | 79 | |
| Ryan Garceau | +7 | 79 | |
| Cam Butler | +8 | 80 | |
| benjamin kagno | +8 | 80 | |
| Benjamin Lowenfels | +9 | 81 | |
| James o'keeffe | +12 | 84 | |
| John Cosenza | +20 | 92 | |
| 3 | University of Connecticut | +52 | 412 |
| Ben Odell | +4 | 76 | |
| Holden sullivan | +6 | 78 | |
| Dylan Keith | +7 | 79 | |
| Joshua Land | +13 | 85 | |
| Alexandra Sirota | +22 | 94 | |
| 4 | Sacred Heart University | +66 | 426 |
| Ryan Schiappa | +10 | 82 | |
| Connor Mccarthy | +10 | 82 | |
| Cooper Burdette | +14 | 86 | |
| Fredrick Stiefel | +16 | 88 | |
| Francesco Vesci | +16 | 88 | |
| William Kurnik | +27 | 99 | |
| Corey Smith | +46 | 118 | |
| 5 | CCSU | +91 | 451 |
| Jake Micknak | +11 | 83 | |
| Ian Cronin | +16 | 88 | |
| Ryan Majowicz | +16 | 88 | |
| Arick Outama | +23 | 95 | |
| Patrick | +25 | 97 | |
| Michael Valliere | +28 | 100 | |
| David Regan | +29 | 101 |

