Leaderboard - October 4th - October 5th Colonial Region Tournament

Tournament Info
Hanging Rock Golf Club
Salem, VA
Oct 4, 2014 11:30 am
Oct 5, 2014 8:00 am
Thanks Chip Sullivan and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 James Madison University 383 399 +62 782
Zack Henry 71 79 +6 150
Matthew Samuels 77 79 +12 156
James Magner 76 82 +14 158
Zac Ford 79 82 +17 161
Chris Slater 78 84 +18 162
Taylor Longacre 79 83 +18 162
Brian Noonan 86 79 +21 165
Matthew Lewis 83 82 +21 165
2 Virginia Tech 400 395 +75 795
Mark Hourigan jr. 78 78 +12 156
Tim Harwick 83 77 +16 160
Corey Gallagher 81 79 +16 160
Ryan Dick 78 83 +17 161
Josh Neal 81 80 +17 161
Robert Hecht 89 80 +25 169
Mitch Snarr 84 88 +28 172
John Kelley 94 85 +35 179
3 University of Virginia 403 420 +103 823
Matthew Ashley 77 82 +15 159
Bryan Carter 83 80 +19 163
Andrew Wells 82 84 +22 166
Andrew Napiecek 82 86 +24 168
Maxwell Pederson 82 87 +25 169
Paul Strader 89 85 +30 174
Nick Willenbrock 90 87 +33 177
Unknown Player 107 97 +60 204
4 William & Mary 417 434 +131 851
Bob Bonney 83 72 +11 155
Benjamin Weaver 77 84 +17 161
Tyler Reid 84 90 +30 174
Christopher Buchholz 91 86 +33 177
Kelly Gorman 91 97 +44 188
Matthew Koehler 98 96 +50 194
Austin Smith 102 93 +51 195
David Pontari 103 93 +52 196
5 Hampden-Sydney College 418 451 +149 869
Jack Pace 83 82 +21 165
Trey Cully 80 92 +28 172
Carson Wilmer 94 82 +32 176
Brett Shaw 88 94 +38 182
Jace Gregory 85 101 +42 186
James Morris +17 89
6 University of Richmond 459 446 +185 905
Carlos Furlotti 79 86 +21 165
Nicholas Hinrichs 85 95 +36 180
Christian Voto 89 98 +43 187
Navid Abbaei 94 97 +47 191
Mark D'agostino 97 99 +52 196
Luke Polizzi 107 96 +59 203
Tyler Deen 111 113 +80 224
Connor Callaway +13 85
7 Roanoke College (A) 450 518 +248 968
Ian Rotty 89 78 +23 167
Trevor Stevens 99 96 +51 195
Shawn Perkins 102 105 +63 207
Casey Miller 98 115 +69 213
Rhett Sturgill 82 135 +73 217
Kirstie Hanson 125 96 +77 221
Alexandra Warn 123 126 +105 249
Chris Hudson +38 110
8 Liberty University 486 504 +270 990
Reid Schmideler 81 80 +17 161
Andrew Jones 86 96 +38 182
Samuel Thompson 107 98 +61 205
Austin Beecher 109 102 +67 211
Joshua Sellwood 121 110 +87 231