
Leaderboard - September 24th New England Region Tournament
Tournament Info
Juniper Hill Golf Course
Lakeside Course
Northborough, MA
Sep 24, 2023 12:00 pm
Thanks Dudley Darling and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | UMass Amherst | +22 | 377 |
| Markus Pierre | +1 | 72 | |
| Philip le gassick | +3 | 74 | |
| Jared Curran | +4 | 75 | |
| Christopher Pickreign | +6 | 77 | |
| Wyatt Murray | +8 | 79 | |
| Will gefteas | +10 | 81 | |
| Gabe Schulefand | +10 | 81 | |
| Mike Pietrini | +16 | 87 | |
| 2 | Boston College | +54 | 409 |
| John Ryan | +9 | 80 | |
| Molly Ryan | +9 | 80 | |
| Alex Tarlas | +11 | 82 | |
| Teddy Grace | +12 | 83 | |
| Andrew laveque | +13 | 84 | |
| Peter Mastropasqua | +14 | 85 | |
| Jack Hodgson | +16 | 87 | |
| Calista santomero | +22 | 93 | |
| 3 | Babson | +70 | 425 |
| Simon Aragon | +9 | 80 | |
| Rodolfo Castillo | +11 | 82 | |
| Sean Tavis | +13 | 84 | |
| Tair Sarsenov | +16 | 87 | |
| Tyler Koenigsberger | +21 | 92 | |
| Evan | +42 | 113 | |
| James O'brien | E | 0 | |
| Matthew Stucchi | E | 0 |

