Player Leaderboard

Tournament Info
Town & Country Golf Links
Woodstown, NJ
Oct 22, 2023 7:50 am
Thanks Kathleen and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name To Par Total Score
1 Hugo Kedzlie Delaware +1 72
2 Owen Rossman Rutgers +2 73
3 Riley Mostecki Delaware +3 74
4 Ethan Engmann Rutgers +4 75
T5 John Donnarumma Rutgers +5 76
T5 Brady Lewis Rutgers +5 76
T7 Tyler Nordblom Messiah University +6 77
T7 Cameron Clark Messiah University +6 77
9 Benjamin Anderson Messiah University +10 81
10 Nicholas Blunt Delaware +11 82
11 Michelle Quinn Delaware (B) +12 83
T12 Fritz Villanova +13 84
T12 Brian Inglis Delaware +13 84
T12 Rena So Delaware +13 84
T12 Peter Mcgrath Villanova +13 84
T12 Jason Lecates Delaware +13 84
T17 Michael Didario Delaware +14 85
T17 Brian Anglim Rutgers (B) +14 85
T17 Joseph Pirozzi Rutgers +14 85
20 Nemo Patel Rutgers +15 86
T21 Vinny Conroy Villanova +16 87
T21 Calvin Derstein Messiah University +16 87
T21 Chris Onesti Delaware (B) +16 87
T24 Jd Umble Messiah University +17 88
T24 Abdullah Vohra Rutgers +17 88
T24 Jack lehouck Rutgers (B) +17 88
T24 Kyle Mcnally Rutgers (C) +17 88
T28 Aaron Hessel Villanova +18 89
T28 Kyle Mauro Delaware +18 89
T28 Patrick Oconnell Rutgers (B) +18 89
T28 Andrew Kopas Rutgers (B) +18 89
T32 Luke Rakowitz Villanova +19 90
T32 Caeden Schulte Messiah University +19 90
T32 Jack hale Rutgers (B) +19 90
T35 Nico Gonzalez Messiah University +20 91
T35 Pablo Thomas Rutgers (B) +20 91
T37 Joshua Dolson Rutgers (C) +21 92
T37 Jared Wright Delaware (B) +21 92
T37 Matthew Hellman Villanova +21 92
T40 Tyler Seeton Rutgers +22 93
T40 Brian Chansky Delaware (B) +22 93
T40 Curtis Grunwell Delaware (B) +22 93
43 Jackson Ward Delaware (B) +23 94
44 Jack Walsh Rutgers (B) +27 98
45 Ben Anderson Delaware (B) +34 105
T46 Peter zhou Rutgers (B) +35 106
T46 Ryan Aurillo Delaware (B) +35 106
48 Matt Gluck Franklin and Marshall College +47 118
- Christopher Lang Franklin and Marshall College E DNS *
- Adam Hollinger Messiah University E DNS *
- Andrew Vadeika Rutgers (C) E DNS *
- Nicholas Grieco Villanova E DNS *
- Owen Crain Villanova E DNS *