
Leaderboard - September 24th Southwest Region Tournament
Tournament Info
        Oceanside Golf Course
        Oceanside, CA
        Sep 24, 2023  8:30 am
        
        
          
              Thanks Sam France and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Rank | Team Name | To Par | Total Score | 
|---|---|---|---|
| 1 | San Diego | +35 | 395 | 
| Brian Greer | +2 | 74 | |
| Alfred Chow | +6 | 78 | |
| Leo Nelson | +8 | 80 | |
| Matthew Daly | +9 | 81 | |
| Jake Ryan | +10 | 82 | |
| Ryan Rajdeep | +11 | 83 | |
| Tyler Wong | +16 | 88 | |
| Enzo Cambruzzi | +21 | 93 | |
| 2 | San Diego State | +36 | 396 | 
| Ryan Hansen | +5 | 77 | |
| Eddie Pecina | +6 | 78 | |
| Carson miller Miller | +7 | 79 | |
| Tyler Nordby | +9 | 81 | |
| Jake Lanagan | +9 | 81 | |
| Ed Morales | +10 | 82 | |
| Dominic Orlando | +11 | 83 | |
| 3 | San Diego (B) | +108 | 468 | 
| Maya Merchant | +11 | 83 | |
| Andrew Wolesky | +23 | 95 | |
| Bryce Via | +23 | 95 | |
| Gianna Collura | +24 | 96 | |
| Chris Tambunting | +27 | 99 | |
| Andres Perez | +28 | 100 | |
| Andrew levikow | E | 0 | |
| Logan Renteria | E | 0 | 

