
Tee Times Round 2
Tournament Info
Hazelton Golf Club
Rehoboth, MA
Oct 7, 2023 1:00 pm
Oct 8, 2023 1:00 pm
Thanks Mark and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Sun Valley | Format: | Tee Marker: Blue | Slope: 123.0 | Rating: 70.9 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 361 | 354 | 474 | 162 | 366 | 144 | 485 | 416 | 399 | 3161 | 367 | 438 | 414 | 167 | 366 | 392 | 188 | 382 | 412 | 3126 | 6287 | ||||
| YARDAGE (W) | 295 | 313 | 374 | 137 | 301 | 115 | 395 | 323 | 305 | 2558 | 350 | 336 | 327 | 156 | 333 | 343 | 140 | 339 | 388 | 2712 | 5270 | ||||
| PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||||
| HANDICAP | 13 | 11 | 5 | 15 | 9 | 17 | 3 | 1 | 7 | 14 | 4 | 2 | 18 | 10 | 8 | 16 | 12 | 6 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 1:00 | 1A |
University of Massachusetts-Boston (IND)
|
|||
| 2 | 1:00 | 1B | ||||
| 3 | 1:00 | 2A | ||||
| 4 | 1:00 | 2B | ||||
| 5 | 1:00 | 3A | ||||
| 6 | 1:00 | 3B | ||||
| 7 | 1:00 | 4A | ||||
| 8 | 1:00 | 4B | ||||
| 9 | 1:00 | 5A | ||||
| 10 | 1:00 | 5B | ||||
| 11 | 1:00 | 6A | ||||
| 12 | 1:00 | 6B | ||||
| 13 | 1:00 | 7A | ||||
| 14 | 1:00 | 7B | ||||
| 15 | 1:00 | 8A | ||||
| 16 | 1:00 | 8B | ||||
| 17 | 1:00 | 9A | ||||
| 18 | 1:00 | 9B | ||||
| 19 | 1:00 | 10A | ||||
| 20 | 1:00 | 10B | ||||
| 21 | 1:00 | 11A | ||||
| 22 | 1:00 | 11B | ||||
| 23 | 1:00 | 12A | ||||
| 24 | 1:00 | 12B | ||||
| 25 | 1:00 | 13A | ||||
| 26 | 1:00 | 13B | ||||
| 27 | 1:00 | 14A | ||||
| 28 | 1:00 | 14B | ||||
| 29 | 1:00 | 15 | ||||
| 30 | 1:00 | 16 | ||||
| 31 | 1:00 | 17 | ||||
| 32 | 1:00 | 18 |

