
Tee Times for September 23rd Northern New England Region Tournament
Tournament Info
Bath Golf Club
Bath, ME
Sep 23, 2023 9:00 am
Thanks Kevin and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Bath | Format: Tee Time | Tee Marker: Blue | Slope: 130.0 | Rating: 71.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 362 | 391 | 532 | 386 | 348 | 167 | 444 | 428 | 196 | 3254 | 299 | 350 | 298 | 126 | 388 | 425 | 182 | 535 | 387 | 2990 | 6244 | ||||
| YARDAGE (W) | 345 | 366 | 503 | 363 | 316 | 157 | 412 | 423 | 171 | 3056 | 281 | 322 | 265 | 116 | 352 | 353 | 165 | 525 | 341 | 2720 | 5776 | ||||
| PAR | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 70 | ||||
| HANDICAP | 9 | 5 | 17 | 7 | 11 | 13 | 3 | 1 | 15 | 14 | 8 | 16 | 18 | 4 | 6 | 12 | 2 | 10 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 9:00 | 1 | ||||
| 2 | 9:10 | 1 | ||||
| 3 | 9:20 | 1 | ||||
| 4 | 9:30 | 1 | ||||
| 5 | 9:40 | 1 | ||||
| 6 | 9:50 | 1 | ||||
| 7 | 10:00 | 1 | ||||
| 8 | 10:10 | 1 | ||||
| 9 | 10:20 | 1 | ||||
| 10 | 10:30 | 1 | ||||
| 11 | 10:40 | 1 | ||||
| 12 | 10:50 | 1 | ||||
| 13 | 11:00 | 1 | ||||
| 14 | 11:10 | 1 | ||||
| 15 | 11:20 | 1 | ||||
| 16 | 11:30 | 1 |

