
Leaderboard - October 1st Pacific Region Tournament
Tournament Info
Shoreline Golf Links
Mountain View, CA
Oct 1, 2023 10:00 am
Thanks Dave and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Santa Clara University | +16 | 376 |
| Giap Do | +1 | 73 | |
| Colin Boublik | +3 | 75 | |
| Wesley Salimian | +3 | 75 | |
| Danny Judge | +4 | 76 | |
| Dominic Paine | +5 | 77 | |
| Charles Alliston | +8 | 80 | |
| Jake Gutierrez | +8 | 80 | |
| Zach Henderson | +15 | 87 | |
| 2 | University of California-Berkeley | +37 | 397 |
| Aman Shah | +3 | 75 | |
| Jonathan Delmendo | +6 | 78 | |
| Serena Chi | +6 | 78 | |
| Matteo Keller | +10 | 82 | |
| Michael Ng | +12 | 84 | |
| Kai Devilleres | +14 | 86 | |
| Trevor Onaga | +15 | 87 | |
| Alex Kao | +30 | 102 | |
| 3 | Stanford University | +41 | 401 |
| Cedric Katte | +1 | 73 | |
| Annie Mascot | +6 | 78 | |
| Aditya Tadimeti | +9 | 81 | |
| Maria | +9 | 81 | |
| Megan lee | +16 | 88 | |
| Arya Marwaha | +17 | 89 | |
| Rohan Sikand | E | 0 | |
| Santiago Bustamante villa | E | 0 |

