
Leaderboard - October 22nd Pacific Region Tournament
Tournament Info
Metropolitan Golf Links
Oakland, CA
Oct 22, 2023 12:00 pm
Thanks David and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Santa Clara University | +13 | 373 |
| Charles Alliston | -1 | 71 | |
| Jake Gutierrez | E | 72 | |
| Wesley Salimian | +2 | 74 | |
| Dominic Paine | +5 | 77 | |
| Connor sweeney | +7 | 79 | |
| Colin Boublik | +13 | 85 | |
| Jack Kerrigan | +31 | 103 | |
| Zach Henderson | E | 0 | |
| 2 | Stanford University | +39 | 399 |
| Neil parasher | +5 | 77 | |
| Aditya Tadimeti | +6 | 78 | |
| Alexa Tran | +7 | 79 | |
| Annie Mascot | +10 | 82 | |
| Rohan Sikand | +11 | 83 | |
| Kaden | +16 | 88 | |
| Ali Ansari | +17 | 89 | |
| Mert Karabiyik | +19 | 91 | |
| 3 | Chico Club Golf | +45 | 405 |
| Jack Wright | +5 | 77 | |
| Shane Carolan | +7 | 79 | |
| Logan Gough | +9 | 81 | |
| Dean Lemmon | +11 | 83 | |
| Thomas Phelps | +13 | 85 | |
| Hayden Grant | +16 | 88 | |
| Brayden King | +19 | 91 | |
| Sean Nadeau | +28 | 100 | |
| 4 | University of California-Berkeley | +47 | 407 |
| Serena Chi | +7 | 79 | |
| Justin Leong | +8 | 80 | |
| Shunsuke Murase | +10 | 82 | |
| Matteo Keller | +11 | 83 | |
| Kai Devilleres | +11 | 83 | |
| Ethan Vallery | +13 | 85 | |
| Dh Lee | +14 | 86 | |
| Andrew Koh | +14 | 86 | |
| 5 | Mills College - Northeastern Oakland Campus | +151 | 511 |
| Ryan Kwan | +10 | 82 | |
| Sankalp Aswani | +17 | 89 | |
| Jay | +26 | 98 | |
| Harrison Chase | +44 | 116 | |
| Jack Jiang | +54 | 126 | |
| Carl Sundstrom | E | 0 | |
| Zubin | E | 0 |

