Leaderboard - October 14th - October 15th Ohio Valley Region Tournament

Tournament Info
Reid Memorial Park Golf Course
South & North Courses
Springfield, OH
Oct 14, 2023 1:30 pm
Oct 15, 2023 12:30 pm
Thanks Kurt and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 Ohio State 363 (So) 361 (No) +4 724
Cameron Madden 71 (So) 73 (No) E 144
Adam Ballas 74 (So) 71 (No) +1 145
Andrew Pini 75 (So) 70 (No) +1 145
Henry Pilliod 73 (So) 73 (No) +2 146
Eric Parmenter 70 (So) 77 (No) +3 147
Andrew Weyand 75 (So) 74 (No) +5 149
Aiden Callahan 79 (So) 76 (No) +11 155
Andrew Zimmerly 86 (So) 75 (No) +17 161
2 Cincinnati 375 (So) 375 (No) +30 750
Ethan Laake 74 (So) 70 (No) E 144
Dominic Cicero 75 (So) 73 (No) +4 148
Cal Mckittrick 74 (So) 76 (No) +6 150
Teddy George 76 (So) 76 (No) +8 152
Jake Jones 76 (So) 80 (No) +12 156
Johnny Makris 83 (So) 86 (No) +25 169
John Galik 89 (So) 81 (No) +26 170
Erik Dickmann 84 (So) 92 (No) +32 176
3 Bowling Green 369 (So) 385 (No) +34 754
Harrison hall 72 (So) 72 (No) E 144
Maxwell Weaver 72 (So) 77 (No) +5 149
Carter Frey 71 (So) 80 (No) +7 151
Alec Matej 76 (So) 80 (No) +12 156
Nathan Fousek 79 (So) 78 (No) +13 157
Brady Jacobs 80 (So) 78 (No) +14 158
Garrett Swank 78 (So) 83 (No) +17 161
Alexander Spaulding 78 (So) 92 (No) +26 170
4 Miami of Ohio 362 (So) 394 (No) +36 756
Eric Schall 70 (So) 80 (No) +6 150
Marcus Kirschner 76 (So) 75 (No) +7 151
Kyle Gruley 72 (So) 80 (No) +8 152
Charlie Medvin 72 (So) 83 (No) +11 155
Kenny Knicker 74 (So) 82 (No) +12 156
Colin Scheimann 79 (So) 77 (No) +12 156
Casey Crooks 74 (So) 85 (No) +15 159
Mac Milenius 85 (So) 83 (No) +24 168
5 Miami of Ohio (B) 401 (So) 394 (No) +75 795
Eddie Staudt 78 (So) 75 (No) +9 153
Domenick Ferritto 81 (So) 77 (No) +14 158
Carson Block 81 (So) 81 (No) +18 162
John Wright 83 (So) 80 (No) +19 163
Olivia Gier 78 (So) 87 (No) +21 165
Caleb Theis 85 (So) 81 (No) +22 166
Jasper Civella 86 (So) 85 (No) +27 171
Benjamin Daher 83 (So) 91 (No) +30 174
6 Ohio State (B) 399 (So) 400 (No) +79 799
Hayden Frederick 73 (So) 81 (No) +10 154
Charlie Giannantonio 83 (So) 75 (No) +14 158
Peyton O'keefe 80 (So) 81 (No) +17 161
David Noel 81 (So) 82 (No) +19 163
Nathan Flaherty 83 (So) 81 (No) +20 164
John Connell 84 (So) 84 (No) +24 168
Ethan Mylett 82 (So) 87 (No) +25 169
Vince Machuga WD WD E 0
7 Dayton 401 (So) 405 (No) +86 806
Jack Estes 74 (So) 78 (No) +8 152
Charlie Hinds 80 (So) 79 (No) +15 159
Kevin Spring 79 (So) 81 (No) +16 160
Ethan Hegg 83 (So) 81 (No) +20 164
Caiden Guzman 85 (So) 86 (No) +27 171
Nick Kairys 88 (So) 90 (No) +34 178
Braxton Reed 87 (So) 93 (No) +36 180
Zach wendling 87 (So) WD +15 87
8 Cincinnati (B) 407 (So) 402 (No) +89 809
Max Durnell 84 (So) 76 (No) +16 160
Max Hauboldt 78 (So) 83 (No) +17 161
Joey Conley 82 (So) 79 (No) +17 161
Carson Shade 84 (So) 80 (No) +20 164
Zachary Monhollen 79 (So) 88 (No) +23 167
Matt Morris 88 (So) 86 (No) +30 174
Jack Bramel 90 (So) 84 (No) +30 174
Jaxson Wiernik 88 (So) 93 (No) +37 181
9 Xavier 418 (So) 432 (No) +130 850
David Fulcher 83 (So) 84 (No) +23 167
Owen Schaad 83 (So) 84 (No) +23 167
Hagen pearce 86 (So) 85 (No) +27 171
Seth Workman 86 (So) 89 (No) +31 175
Alex Schaad 96 (So) 90 (No) +42 186
Aidan Chabot WD WD E 0
Kane worch 90 (So) WD +18 90
Tad 80 (So) WD +8 80
10 Xavier (B) 455 (So) 478 (No) +213 933
Tim fitzgerald 81 (So) 88 (No) +25 169
Griffin bosshard 97 (So) 90 (No) +43 187
Caleb Smith 94 (So) 100 (No) +50 194
Kamryn Powers 97 (So) 98 (No) +51 195
Jack Anderson 106 (So) 102 (No) +64 208
Charles Mcgowan 98 (So) WD +26 98
Garrett larson Larson 112 (So) WD +40 112
Jimmy Crossed 86 (So) WD +14 86