
Leaderboard - October 7th - October 8th Twin Cities Region Tournament
Tournament Info
University of Minnesota Les Bolstad Golf Course
Saint Paul, MN
Oct 7, 2023 9:30 am
Oct 8, 2023 9:30 am
Thanks Eddie and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Iowa | 377 | 379 | +46 | 756 |
| Jesse balc | 71 | 71 | E | 142 | |
| Ben Schieber | 76 | 76 | +10 | 152 | |
| Kyle Schaaf | 76 | 77 | +11 | 153 | |
| Michael Greenhill | 77 | 77 | +12 | 154 | |
| Sam Schroeder | 77 | 78 | +13 | 155 | |
| Beau Blackdeer | 81 | 78 | +17 | 159 | |
| Kolton Lawlis | 83 | 83 | +24 | 166 | |
| Mark Rohloff | 94 | 84 | +36 | 178 | |
| 2 | Minnesota | 380 | 390 | +60 | 770 |
Ty Evans
|
74 | 77 | +9 | 151 | |
| Ethan Kringen | 76 | 77 | +11 | 153 | |
| Jack Sandquist | 73 | 81 | +12 | 154 | |
| Samson Korger | 80 | 77 | +15 | 157 | |
| Joseph Gargano | 79 | 78 | +15 | 157 | |
| Will Nelson | 78 | 84 | +20 | 162 | |
| Kyle Nelson | 88 | 93 | +39 | 181 | |
| Max Rippentrop | 92 | 92 | +42 | 184 | |
| 3 | Nebraska | 397 | 383 | +70 | 780 |
| Ryan Duffy | 80 | 73 | +11 | 153 | |
| Brandon Armitage | 80 | 75 | +13 | 155 | |
| Sam suppes | 77 | 79 | +14 | 156 | |
| Josh Donahue | 79 | 77 | +14 | 156 | |
| Calan Mikos | 81 | 79 | +18 | 160 | |
| Nathaniel Skinner | 82 | 88 | +28 | 170 | |
| Stone Pfeffer | 86 | 89 | +33 | 175 | |
| Martin Grant | 93 | 87 | +38 | 180 | |
| 4 | University of St Thomas | 390 | 392 | +72 | 782 |
| Jackson vinopal Vinopal | 73 | 76 | +7 | 149 | |
| Adam Spetz | 78 | 79 | +15 | 157 | |
| Evan dimich | 80 | 78 | +16 | 158 | |
| Grant Nelson | 79 | 80 | +17 | 159 | |
| Sam Haggas | 80 | 80 | +18 | 160 | |
| Noah Scullard-bender | 84 | 79 | +21 | 163 | |
| Garett Perdue | 83 | 87 | +28 | 170 | |
| Mj Shalhoob | 83 | 87 | +28 | 170 | |
| 5 | Panthers | 389 | 406 | +85 | 795 |
| Trey Johnson (SUB) | 77 | 80 | +15 | 157 | |
| Parker Wolfe | 76 | 81 | +15 | 157 | |
| Nick Campbell | 78 | 81 | +17 | 159 | |
| Harley Nelson | 77 | 82 | +17 | 159 | |
| Grant Garton | 81 | 85 | +24 | 166 | |
| Logan Houg | 85 | 82 | +25 | 167 | |
| Ethan Dirksen | 94 | 82 | +34 | 176 | |
| 6 | Nebraska (B) | 413 | 398 | +101 | 811 |
| Chase kroeger | 82 | 76 | +16 | 158 | |
| Luke dostal | 81 | 78 | +17 | 159 | |
| Logan Thurber | 81 | 79 | +18 | 160 | |
| Thomas novak | 83 | 81 | +22 | 164 | |
| Anthony Carr | 86 | 84 | +28 | 170 | |
| Isaac whicker | 94 | 90 | +42 | 184 | |
| Nathan Callahan | 99 | 92 | +49 | 191 | |
| Zack Noll | 93 | 101 | +52 | 194 | |
| 7 | Nebraska (C) | 501 | 476 | +267 | 977 |
| Isaac dohmen | 86 | 86 | +30 | 172 | |
| Cole sprecher | 96 | 104 | +58 | 200 | |
| Greg Garza | 109 | 95 | +62 | 204 | |
| Connor Gray | 104 | 103 | +65 | 207 | |
| Brady Giles | 116 | 93 | +67 | 209 | |
| Berke Ackerman | 118 | 99 | +75 | 217 | |
| Reid Glasshoff | 115 | 113 | +86 | 228 | |
| Jake kozak | 106 | 123 | +87 | 229 |

